| Game Balance of Christos Mihaloudis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Σέρρες | 2016-10-02 | 0.000000 | Vlastos | Christos | 1487 | 0.01063 | 0.00000 | -0.01063 |
| Arhontakakis | Stathis | 1202 | 0.07965 | 0.00000 | -0.07965 | |||
| Mitrousis | Vasilis | 975 | 0.27352 | 0.00000 | -0.27352 | |||
| Fotis | George | 800 | 0.51077 | 1.00000 | 0.48923 | |||
| Tzibilis | Argiris | -630 | 0.99997 | 1.00000 | 0.00003 | |||
| Θεσσαλονίκη | 2016-05-29 | 0.000000 | Tzenos | Pasxalis | 1538 | 0.00725 | 0.50000 | 0.49275 |
| Vlastos | Christos | 1487 | 0.01063 | 0.00000 | -0.01063 | |||
| Fotis | Konstantinos | 1267 | 0.05170 | 1.00000 | 0.94830 | |||
| Gilfesis | Stamatis | 1247 | 0.05907 | 0.00000 | -0.05907 | |||
| Sirabonian | Natalie | 1062 | 0.18010 | 0.00000 | -0.18010 | |||
| Stamatiadou | Katerina | -1506 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.