| Game Balance of Sebastiaan van der Molen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breda | 2025-11-01 | 0.934299 | Baas | Dennis | 1562 | 0.00084 | 0.00000 | -0.00084 |
| Baardman | Mark | 1107 | 0.02585 | 0.00000 | -0.02585 | |||
| Wassing | Bastiaan | 1003 | 0.05381 | 0.00000 | -0.05381 | |||
| Diependaal | Louis | 847 | 0.14195 | 0.00000 | -0.14195 | |||
| Luijk | Joost van | 605 | 0.42095 | 1.00000 | 0.57905 | |||
| Wassing | Daan | 489 | 0.58661 | 0.00000 | -0.58661 | |||
| Peeters | Joeri | 282 | 0.83206 | 1.00000 | 0.16794 | |||
| Amersfoort | 2025-10-04 | 0.919082 | Niemeijer | Pim | 1867 | 0.00008 | 0.00000 | -0.00008 |
| Roelofs | Max | 1807 | 0.00013 | 0.00000 | -0.00013 | |||
| Halbersma | Rein | 1454 | 0.00192 | 0.00000 | -0.00192 | |||
| Goossens | Matice | 1383 | 0.00330 | 0.00000 | -0.00330 | |||
| Yau | Charlie | 1022 | 0.04713 | 0.00000 | -0.04713 | |||
| Gouda | 2023-11-04 | 0.342369 | 1304 | 0.00601 | 0.00000 | -0.00601 | ||
| Vos | Kees de | 1262 | 0.00828 | 0.00000 | -0.00828 | |||
| Schepers | John | 1239 | 0.00979 | 0.00000 | -0.00979 | |||
| Lohrer | Markus | 1047 | 0.03978 | 0.00000 | -0.03978 | |||
| Diependaal | Louis | 847 | 0.14195 | 0.00000 | -0.14195 | |||
| Kuijpers | Edgar | 722 | 0.26626 | 1.00000 | 0.73374 | |||
| Wijngaarden | Brian | 422 | 0.67674 | 1.00000 | 0.32326 | |||
| Amersfoort | 2023-09-09 | 0.301556 | Halbersma | Rein | 1454 | 0.00192 | 0.00000 | -0.00192 |
| Vos | Kees de | 1262 | 0.00828 | 0.00000 | -0.00828 | |||
| Bavelaar | Marcel | 945 | 0.07850 | 0.00000 | -0.07850 | |||
| Diependaal | Louis | 847 | 0.14195 | 0.00000 | -0.14195 | |||
| Kuijpers | Edgar | 722 | 0.26626 | 1.00000 | 0.73374 | |||
| Wijngaarden | Maya | 637 | 0.37625 | 0.50000 | 0.12375 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.