| Game Balance of Ulf Müller, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Berlin | 2002-05-25 | 0.000000 | Funke | Hans-Christian | 1517 | 0.00016 | 0.00000 | -0.00016 | 
| Hannover | 2002-02-23 | 0.000000 | 0.00016 | 0.00000 | -0.00016 | |||
| Berlin | 2002-05-25 | 0.000000 | Fäth | Harald | 1377 | 0.00048 | 0.00000 | -0.00048 | 
| Hannover | 2002-02-23 | 0.000000 | Pausch | Ansgar | 1273 | 0.00107 | 1.00000 | 0.99893 | 
| Hannover | 2002-02-23 | 0.000000 | Poensgen | Ralf | 1173 | 0.00228 | 0.00000 | -0.00228 | 
| Hannover | 2002-02-23 | 0.000000 | Adam | Frank | 1071 | 0.00497 | 0.00000 | -0.00497 | 
| Hannover | 2002-02-23 | 0.000000 | Krapp | Fabian | 960 | 0.01148 | 0.50000 | 0.48852 | 
| Hannover | 2002-02-23 | 0.000000 | Kleier | Tim | 894 | 0.01869 | 1.00000 | 0.98131 | 
| Berlin | 2002-05-25 | 0.000000 | Hasenstab | Andreas | 744 | 0.05428 | 0.00000 | -0.05428 | 
| Berlin | 2002-05-25 | 0.000000 | Jack | Nico | 630 | 0.11220 | 0.00000 | -0.11220 | 
| Berlin | 2002-05-25 | 0.000000 | Idemen | Ismail | 1.00000 | |||
| Berlin | 2002-05-25 | 0.000000 | Rudiman | Rudiman | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.