| Game Balance of Maurice Müller, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2016-05-21 | 0.000000 | Abel | Benedikt | 1322 | 0.08663 | 0.00000 | -0.08663 |
| Henning | Andreas | 1182 | 0.19273 | 1.00000 | 0.80727 | |||
| Poensgen | Ralf | 1159 | 0.21674 | 0.00000 | -0.21674 | |||
| Grundmann | Marcel | 1141 | 0.23569 | 0.00000 | -0.23569 | |||
| Abel | Timon | 1113 | 0.26820 | 0.00000 | -0.26820 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.