| Game Balance of Yuriy Mykhalyuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2012-02-04 | 0.000000 | Pylypchuk | Andriy | 1298 | 0.15345 | 0.00000 | -0.15345 |
| Kunin | Mark Lukich | 1246 | 0.20186 | 0.00000 | -0.20186 | |||
| Vos | Kees de | 1240 | 0.20856 | 0.00000 | -0.20856 | |||
| Lytvynenko | Vladyslav | 1055 | 0.44202 | 1.00000 | 0.55798 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Zhuromskyy | Serhiy | 1.00000 | ||||||
| Рівне | 2010-10-03 | 0.000000 | Pylypchuk | Andriy | 1298 | 0.15345 | 1.00000 | 0.84655 |
| Yepik | Andriy | 1157 | 0.30416 | 1.00000 | 0.69584 | |||
| Lytvynenko | Vladyslav | 1055 | 0.44202 | 1.00000 | 0.55798 | |||
| Makarchuk | Mykola | 851 | 0.72216 | 1.00000 | 0.27784 | |||
| Yatsuk | Anatoliy | -883 | 1.00000 | 1.00000 | 0.00000 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.06005 | 0.00000 | -0.06005 |
| Malyshevskyy | Maksym | 1204 | 0.24703 | 0.50000 | 0.25297 | |||
| Yepik | Andriy | 1157 | 0.30416 | 0.00000 | -0.30416 | |||
| Lytvynenko | Vladyslav | 1055 | 0.44202 | 1.00000 | 0.55798 | |||
| Matlashchuk | Sergiy | 439 | 0.97714 | 1.00000 | 0.02286 | |||
| Kopel | Taras | 1.00000 | ||||||
| Рівне | 2008-08-14 | 0.000000 | Pylypchuk | Andriy | 1298 | 0.15345 | 1.00000 | 0.84655 |
| Malyshevskyy | Maksym | 1204 | 0.24703 | 0.00000 | -0.24703 | |||
| Chaykovskyy | Artem | 1198 | 0.25419 | 1.00000 | 0.74581 | |||
| Myshchyshyn | Volodymyr | 1123 | 0.34780 | 0.50000 | 0.15220 | |||
| Shevchuk | Sophiya | 817 | 0.76167 | 1.00000 | 0.23833 | |||
| Nevirkovets | Oleh | 349 | 0.98826 | 1.00000 | 0.01174 | |||
| Malko | Yaroslav | -632 | 0.99999 | 1.00000 | 0.00001 | |||
| Рівне | 2008-03-23 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.03190 | 0.00000 | -0.03190 |
| Malymon | Dima | 1030 | 0.47821 | 1.00000 | 0.52179 | |||
| Omelchuk | Roman | 1000 | 0.52159 | 0.00000 | -0.52159 | |||
| Lopatyuk | Oleksandr | 960 | 0.57830 | 1.00000 | 0.42170 | |||
| Kuzlo | Andriy | 859 | 0.71254 | 0.00000 | -0.71254 | |||
| Makarchuk | Andriy | 657 | 0.90023 | 1.00000 | 0.09977 | |||
| Рівне | 2007-05-05 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.20186 | 0.00000 | -0.20186 |
| Malymon | Dima | 1030 | 0.47821 | 1.00000 | 0.52179 | |||
| Omelchuk | Roman | 1000 | 0.52159 | 0.00000 | -0.52159 | |||
| Klymenko | Serhiy | 653 | 0.90248 | 1.00000 | 0.09752 | |||
| Halyabar | Denys | 572 | 0.94214 | 1.00000 | 0.05786 | |||
| Alimov | Anton | 97 | 0.99826 | 1.00000 | 0.00174 | |||
| Рівне | 2006-05-06 | 0.000000 | Gulden | Wout | 1530 | 0.03513 | 0.00000 | -0.03513 |
| Kudinov | Dmytro | 1220 | 0.22930 | 0.00000 | -0.22930 | |||
| Lytvynenko | Vladyslav | 1055 | 0.44202 | 1.00000 | 0.55798 | |||
| Malymon | Dima | 1030 | 0.47821 | 1.00000 | 0.52179 | |||
| Herasymchuk | Serhiy | 529 | 0.95684 | 1.00000 | 0.04316 | |||
| Pylypchuk | Oleksiy | 345 | 0.98863 | 1.00000 | 0.01137 | |||
| Рівне | 2006-02-25 | 0.000000 | Orekhovsky | Aleksandr | 1161 | 0.29915 | 0.00000 | -0.29915 |
| Omelchuk | Roman | 1000 | 0.52159 | 0.00000 | -0.52159 | |||
| Lopatyuk | Oleksandr | 960 | 0.57830 | 0.00000 | -0.57830 | |||
| Yushchuk | Serhiy | 852 | 0.72132 | 1.00000 | 0.27868 | |||
| Bihunov | Dmytro | 185 | 0.99660 | 1.00000 | 0.00340 | |||
| Kozak | Yuriy | 180 | 0.99672 | 0.00000 | -0.99672 | |||
| Malinovskyy | Andriy | 144 | 0.99751 | 0.00000 | -0.99751 | |||
| Рівне | 2006-01-16 | 0.000000 | Pasha | Oleksandr | 1184 | 0.27085 | 1.00000 | 0.72915 |
| Shevchuk | Mykhaylo | 1104 | 0.37322 | 0.00000 | -0.37322 | |||
| Lopatyuk | Oleksandr | 960 | 0.57830 | 1.00000 | 0.42170 | |||
| Lopatyuk | Dmytro | 725 | 0.85136 | 0.00000 | -0.85136 | |||
| Semchyshyn | Dmytro | 546 | 0.95151 | 1.00000 | 0.04849 | |||
| Tkachuk | Ivan | 148 | 0.99743 | 1.00000 | 0.00257 | |||
| Рівне | 2005-10-01 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.03190 | 0.00000 | -0.03190 |
| Vos | Kees de | 1240 | 0.20856 | 0.00000 | -0.20856 | |||
| Halyabar | Denys | 572 | 0.94214 | 1.00000 | 0.05786 | |||
| Naumchuk | Pavlo | 287 | 0.99262 | 1.00000 | 0.00738 | |||
| Kozak | Yuriy | 180 | 0.99672 | 0.00000 | -0.99672 | |||
| Naumchuk | Illya | 111 | 0.99806 | 1.00000 | 0.00194 | |||
| Рівне | 2005-05-22 | 0.000000 | Shevchuk | Mykhaylo | 1104 | 0.37322 | 0.00000 | -0.37322 |
| Kucheruk | Dmytro | 1006 | 0.51263 | 0.00000 | -0.51263 | |||
| Hrytsyuk | Vlad | 271 | 0.99347 | 1.00000 | 0.00653 | |||
| Andriychuk | Olena | 182 | 0.99666 | 1.00000 | 0.00334 | |||
| Chyzhov | Artem | -408 | 0.99996 | 1.00000 | 0.00004 | |||
| Aleksiychuk | Nazar | 1.00000 | ||||||
| Рівне | 2004-05-16 | 0.000000 | Halyabar | Denys | 572 | 0.94214 | 1.00000 | 0.05786 |
| Puriy | Roman | 565 | 0.94475 | 1.00000 | 0.05525 | |||
| Kolesnyk | Artem | 546 | 0.95143 | 1.00000 | 0.04857 | |||
| Bober | Andriy | 485 | 0.96840 | 1.00000 | 0.03160 | |||
| Humenyuk | Dmytro | 337 | 0.98930 | 1.00000 | 0.01070 | |||
| Vartuzova | Mariya | -124 | 0.99968 | 1.00000 | 0.00032 | |||
| Рівне | 2004-01-11 | 0.000000 | Ostapchuk | Yuriy | 1078 | 0.40909 | 0.00000 | -0.40909 |
| Lopatyuk | Dmytro | 725 | 0.85136 | 0.00000 | -0.85136 | |||
| Kachanovskyy | Mykhaylo | 494 | 0.96624 | 0.00000 | -0.96624 | |||
| Kachanovskyy | Artem | 350 | 0.98821 | 1.00000 | 0.01179 | |||
| Shevchuk | Taras | -3 | 0.99919 | 1.00000 | 0.00081 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.