| Game Balance of Anastasiya Nadezhdina, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2005-04-03 | 0.000000 | Ditlashok | Anastasiya | 13 | 0.11759 | 1.00000 | 0.88241 |
| Dubynets | Roman | -111 | 0.22782 | 0.00000 | -0.22782 | |||
| Tarhoniy | Nadiya | -502 | 0.74663 | 1.00000 | 0.25337 | |||
| Krasun | Olha | -923 | 0.98165 | 0.00000 | -0.98165 | |||
| Opanasyuk | Taras | -986 | 0.98845 | 1.00000 | 0.01155 | |||
| Костопіль | 2005-01-05 | 0.000000 | Novak | Nazar | 917 | 0.00015 | 0.00000 | -0.00015 |
| Bovykin | Illya | 30 | 0.10614 | 1.00000 | 0.89386 | |||
| Ditlashok | Anastasiya | 13 | 0.11759 | 1.00000 | 0.88241 | |||
| Nahornyy | Serhiy | -215 | 0.35452 | 0.00000 | -0.35452 | |||
| Chyzhov | Artem | -406 | 0.62502 | 0.00000 | -0.62502 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.