| Game Balance of Oleg Muravchuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2002-04-21 | 0.000000 | Zakharzhevskyy | Kolya | 1443 | 0.00031 | 0.00000 | -0.00031 |
| Київ | 2002-04-21 | 0.000000 | Zakharzhevskyy | Andriy | 1406 | 0.00042 | 0.00000 | -0.00042 |
| Київ | 2002-04-21 | 0.000000 | Demyanovich | Vladimir | 1178 | 0.00237 | 0.00000 | -0.00237 |
| Рівне | 2003-03-08 | 0.000000 | Paliy | Andriy | 643 | 0.11000 | 0.00000 | -0.11000 |
| Рівне | 2003-03-08 | 0.000000 | Firsov | Anton | 573 | 0.16410 | 0.00000 | -0.16410 |
| Рівне | 2003-03-08 | 0.000000 | Kachanovskyy | Mykhaylo | 474 | 0.26662 | 0.00000 | -0.26662 |
| Київ | 2002-04-21 | 0.000000 | Sholik | Alexey | 347 | 0.43422 | 0.00000 | -0.43422 |
| Рівне | 2003-03-08 | 0.000000 | Kachanovskyy | Artem | 330 | 0.45826 | 1.00000 | 0.54174 |
| Київ | 2002-04-21 | 0.000000 | Klimenko | Anna | -470 | 0.99471 | 0.00000 | -0.99471 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.