| Game Balance of Stanislav Nadezhdin, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2006-04-09 | 0.000000 | Kochyn | Maksym | 1103 | 0.03012 | 0.00000 | -0.03012 |
| Костопіль | 2006-04-09 | 0.000000 | Tkhorevskyy | Vitaliy | 1052 | 0.04325 | 0.00000 | -0.04325 |
| Костопіль | 2005-01-05 | 0.000000 | Kucheruk | Dmytro | 1006 | 0.05908 | 0.00000 | -0.05908 |
| Костопіль | 2006-04-09 | 0.000000 | Novak | Nazar | 923 | 0.10035 | 0.00000 | -0.10035 |
| Костопіль | 2006-04-09 | 0.000000 | Chernyavska | Maryna | 284 | 0.84496 | 1.00000 | 0.15504 |
| Костопіль | 2006-04-09 | 0.000000 | Petryk | Pavlo | 92 | 0.95331 | 1.00000 | 0.04669 |
| Костопіль | 2005-01-05 | 0.000000 | Astreyko | Kateryna | 26 | 0.97059 | 1.00000 | 0.02941 |
| Костопіль | 2005-01-05 | 0.000000 | Bovykin | Illya | 24 | 0.97105 | 1.00000 | 0.02895 |
| Костопіль | 2005-01-05 | 0.000000 | Krasun | Olha | -935 | 0.99998 | 1.00000 | 0.00002 |
| Костопіль | 2006-04-09 | 0.000000 | Kovbar | Myroslava | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.