| Game Balance of Alexandros Aggelidis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2023-05-07 | 0.381160 | Koutousis | Dimitris | 1372 | 0.00976 | 0.00000 | -0.00976 |
| Trypanagnostopoulos | Georgios | 1331 | 0.01326 | 0.00000 | -0.01326 | |||
| Sirabonian | Natalie | 1017 | 0.11483 | 0.00000 | -0.11483 | |||
| Petroulakis | Makis | 962 | 0.15641 | 0.00000 | -0.15641 | |||
| Christodoulou | Dimitrios | 820 | 0.30995 | 0.00000 | -0.30995 | |||
| Vris | Andreas | 551 | 0.68168 | 1.00000 | 0.31832 | |||
| Aggelidis | Konstantinos | 525 | 0.71410 | 1.00000 | 0.28590 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.