| Game Balance of Qui Bao Nguyen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2014-11-15 | 0.000000 | Geelhoed | Bram | 1702 | 0.00000 | 0.00000 | -0.00000 |
| Ooms | Jonathan | 1068 | 0.00015 | 0.00000 | -0.00015 | |||
| Leeuwesteijn | Sem | 1004 | 0.00024 | 0.00000 | -0.00024 | |||
| Geelhoed | Daniel | 861 | 0.00073 | 0.00000 | -0.00073 | |||
| Huntelaar | Sjef | 59 | 0.20389 | 0.00000 | -0.20389 | |||
| Volder | Isa de | -399 | 0.79499 | 1.00000 | 0.20501 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.