| Game Balance of Pavlo Naumchuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2005-10-01 | 0.000000 | Mykhalyuk | Yuriy | 1007 | 0.00686 | 0.00000 | -0.00686 |
| Рівне | 2005-10-01 | 0.000000 | Lopatyuk | Oleksandr | 953 | 0.01029 | 0.00000 | -0.01029 |
| Рівне | 2005-10-01 | 0.000000 | Halyabar | Denys | 563 | 0.14577 | 1.00000 | 0.85423 |
| Рівне | 2005-10-01 | 0.000000 | Humenyuk | Dmytro | 320 | 0.42766 | 1.00000 | 0.57234 |
| Рівне | 2005-10-01 | 0.000000 | Bihunov | Dmytro | 163 | 0.64961 | 0.00000 | -0.64961 |
| Рівне | 2005-10-01 | 0.000000 | Yashchur | Mykola | 74 | 0.75981 | 0.00000 | -0.75981 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.