| Game Balance of Tim Nörenberg, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breiholz | 2009-06-13 | 0.000000 | Weber | Wilhelm David | 2106 | 0.00065 | 0.00000 | -0.00065 |
| Trittin | Olaf | 1380 | 0.12498 | 0.00000 | -0.12498 | |||
| Apostol | Seymore | 1376 | 0.12791 | 0.00000 | -0.12791 | |||
| Heckmeier | Maximilian | 1198 | 0.30939 | 1.00000 | 0.69061 | |||
| Reimers | Sascha | 947 | 0.65863 | 0.00000 | -0.65863 | |||
| Petersen | Sven | 845 | 0.78040 | 1.00000 | 0.21960 | |||
| Breiholz | 2008-06-07 | 0.000000 | Thode | Sönke | 3446 | 0.00000 | 0.00000 | -0.00000 |
| Pausch | Ansgar | 1273 | 0.22092 | 0.00000 | -0.22092 | |||
| Heckmeier | Maximilian | 1198 | 0.30939 | 1.00000 | 0.69061 | |||
| Funke | Julian | 753 | 0.86517 | 1.00000 | 0.13483 | |||
| Würth | Roland | 699 | 0.90177 | 1.00000 | 0.09823 | |||
| Petersen | Niels | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.