| Game Balance of Tim Nörenberg, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breiholz | 2009-06-13 | 0.000000 | Weber | Wilhelm David | 2178 | 0.00041 | 0.00000 | -0.00041 |
| Apostol | Seymore | 1392 | 0.12543 | 0.00000 | -0.12543 | |||
| Trittin | Olaf | 1386 | 0.13059 | 0.00000 | -0.13059 | |||
| Heckmeier | Maximilian | 1209 | 0.31173 | 1.00000 | 0.68827 | |||
| Reimers | Sascha | 956 | 0.66291 | 0.00000 | -0.66291 | |||
| Petersen | Sven | 868 | 0.77047 | 1.00000 | 0.22953 | |||
| Breiholz | 2008-06-07 | 0.000000 | Thode | Sönke | 3457 | 0.00000 | 0.00000 | -0.00000 |
| Pausch | Ansgar | 1280 | 0.22745 | 0.00000 | -0.22745 | |||
| Heckmeier | Maximilian | 1209 | 0.31173 | 1.00000 | 0.68827 | |||
| Funke | Julian | 779 | 0.85505 | 1.00000 | 0.14495 | |||
| Würth | Roland | 711 | 0.90276 | 1.00000 | 0.09724 | |||
| Petersen | Niels | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.