| Game Balance of Valery Ochrimets, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Orekhovsky | Aleksandr | 1157 | 0.00002 | 0.00000 | -0.00002 |
| Leijten | Ben | 861 | 0.00018 | 0.00000 | -0.00018 | |||
| Klimenko | Sergey | -305 | 0.43715 | 0.00000 | -0.43715 | |||
| Filippov | Oleg | -432 | 0.61760 | 1.00000 | 0.38240 | |||
| Miroshnichenko | Dmitry | -493 | 0.69883 | 1.00000 | 0.30117 | |||
| Tretyakov | Vadim | -521 | 0.73336 | 1.00000 | 0.26664 | |||
| Київ | 2001-01-14 | 0.000000 | Petrovsky | Taras | 1342 | 0.00000 | 1.00000 | 1.00000 |
| Kunin | Mark Lukich | 1246 | 0.00001 | 0.00000 | -0.00001 | |||
| Demyanovich | Vladimir | 1184 | 0.00002 | 0.00000 | -0.00002 | |||
| Klimenko | Masha | -276 | 0.39682 | 0.00000 | -0.39682 | |||
| Klimenko | Anna | -409 | 0.58666 | 1.00000 | 0.41334 | |||
| Київ | 2000-12-17 | 0.000000 | Demyanovich | Vladimir | 1184 | 0.00002 | 0.00000 | -0.00002 |
| Krasny | Vladislav | 1127 | 0.00002 | 0.00000 | -0.00002 | |||
| Gordienko | Alexandr | 1021 | 0.00005 | 0.00000 | -0.00005 | |||
| Klimenko | Masha | -276 | 0.39682 | 1.00000 | 0.60318 | |||
| Klimenko | Anna | -409 | 0.58666 | 1.00000 | 0.41334 | |||
| Nebesny | Andrey | 1.00000 | ||||||
| Київ | 2000-12-03 | 0.000000 | Demyanovich | Vladimir | 1184 | 0.00002 | 0.00000 | -0.00002 |
| Krasny | Vladislav | 1127 | 0.00002 | 0.00000 | -0.00002 | |||
| Ochrimets | Andrey | 1010 | 0.00006 | 0.00000 | -0.00006 | |||
| Klimenko | Anna | -409 | 0.58666 | 1.00000 | 0.41334 | |||
| Nebesny | Andrey | 1.00000 | ||||||
| Київ | 2000-08-03 | 0.000000 | Vos | Kees de | 1233 | 0.00001 | 0.00000 | -0.00001 |
| Demyanovich | Vladimir | 1184 | 0.00002 | 0.00000 | -0.00002 | |||
| Magdelijns | Sandy | 1084 | 0.00003 | 0.00000 | -0.00003 | |||
| Ochrimets | Andrey | 1010 | 0.00006 | 0.00000 | -0.00006 | |||
| Grishin | Aleksey | 814 | 0.00027 | 0.50000 | 0.49973 | |||
| Київ | 2000-07-01 | 0.000000 | Petrovsky | Taras | 1342 | 0.00000 | 1.00000 | 1.00000 |
| Kunin | Mark Lukich | 1246 | 0.00001 | 0.00000 | -0.00001 | |||
| Demyanovich | Vladimir | 1184 | 0.00002 | 0.00000 | -0.00002 | |||
| Krasny | Vladislav | 1127 | 0.00002 | 0.00000 | -0.00002 | |||
| Ochrimets | Andrey | 1010 | 0.00006 | 0.00000 | -0.00006 | |||
| Yashkina | Olga | -612 | 0.82817 | 1.00000 | 0.17183 | |||
| Київ | 2000-04-09 | 0.000000 | Petrovsky | Taras | 1342 | 0.00000 | 0.00000 | -0.00000 |
| Demyanovich | Vladimir | 1184 | 0.00002 | 0.00000 | -0.00002 | |||
| Paterichko | Aleksey | -271 | 0.38939 | 0.50000 | 0.11061 | |||
| Yashkina | Olga | -612 | 0.82817 | 0.50000 | -0.32817 | |||
| Mostovoy | Sergey | -698 | 0.89491 | 0.50000 | -0.39491 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.