| Game Balance of Roman Ohohovskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Љвів | 2004-05-12 | 0.000000 | Raffelt | Jan | 1540 | 0.00001 | 0.00000 | -0.00001 | 
| Blockhaus | Mark | 1283 | 0.00007 | 0.00000 | -0.00007 | |||
| Kleier | Hermann | 959 | 0.00082 | 0.00000 | -0.00082 | |||
| Kolesnyk | Ihor | 673 | 0.00725 | 0.00000 | -0.00725 | |||
| Rymar | Pavlo | 16 | 0.39681 | 1.00000 | 0.60319 | |||
| Mykhnyuk | Nazar | -124 | 0.59504 | 0.00000 | -0.59504 | |||
| Pombrovskyy | Oleh | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.