| Game Balance of Martin Nischwitz, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Berlin | 2003-05-04 | 0.000000 | Hoch | Rebecca | 1052 | 0.35042 | 1.00000 | 0.64958 |
| Dannenbring | Nico | 1039 | 0.36813 | 0.00000 | -0.36813 | |||
| Krapp | Fabian | 950 | 0.49374 | 0.00000 | -0.49374 | |||
| Dannenbring | Diana | 946 | 0.50000 | 0.00000 | -0.50000 | |||
| Dannenbring | Diana | 946 | 0.50000 | 1.00000 | 0.50000 | |||
| Mitrani | Jakob | 724 | 0.78772 | 1.00000 | 0.21228 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.