| Game Balance of Dimitrios Ntoukas, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Πάτρα | 2023-12-17 | 0.409518 | Karelas | Gerasimos | 1867 | 0.00030 | 0.00000 | -0.00030 |
| Πάτρα | 2023-12-17 | 0.409518 | Loulakis | Theocharis | 1744 | 0.00076 | 0.00000 | -0.00076 |
| Πάτρα | 2025-01-25 | 0.767877 | Mandalos | Nikolaos | 1480 | 0.00568 | 0.00000 | -0.00568 |
| Πάτρα | 2023-03-05 | 0.209482 | Metaxas-Mariatos | Ermis | 1041 | 0.12277 | 1.00000 | 0.87723 |
| Πάτρα | 2025-01-25 | 0.767877 | Mpardakis | Georgios | 915 | 0.23900 | 0.00000 | -0.23900 |
| Πάτρα | 2023-12-17 | 0.409518 | 0.23900 | 0.00000 | -0.23900 | |||
| Πάτρα | 2025-01-25 | 0.767877 | Angelopoulos | Andreas | 851 | 0.31514 | 0.00000 | -0.31514 |
| Πάτρα | 2024-02-25 | 0.468805 | 0.31514 | 0.00000 | -0.31514 | |||
| Πάτρα | 2023-03-05 | 0.209482 | Antzakas | Ioannis | 812 | 0.36694 | 1.00000 | 0.63306 |
| Πάτρα | 2023-03-05 | 0.209482 | Vlachopoulos | Fotios | 774 | 0.42050 | 1.00000 | 0.57950 |
| Πάτρα | 2025-01-25 | 0.767877 | Christodoulou | Dimitrios | 773 | 0.42081 | 0.00000 | -0.42081 |
| Πάτρα | 2023-12-17 | 0.409518 | Petropoulos | Michalis | 764 | 0.43326 | 0.00000 | -0.43326 |
| Πάτρα | 2025-01-25 | 0.767877 | Tsigkounis | Konstantinos | 762 | 0.43707 | 1.00000 | 0.56293 |
| Πάτρα | 2024-02-25 | 0.468805 | Doudalis | Konstantinos | 738 | 0.47045 | 1.00000 | 0.52955 |
| Πάτρα | 2023-03-05 | 0.209482 | Kyriakopoulos | Andreas | 622 | 0.63558 | 1.00000 | 0.36442 |
| Πάτρα | 2024-02-25 | 0.468805 | Doudalis | Alkinoos | 616 | 0.64349 | 1.00000 | 0.35651 |
| Πάτρα | 2024-02-25 | 0.468805 | Vris | Andreas | 456 | 0.82743 | 1.00000 | 0.17257 |
| Πάτρα | 2023-03-05 | 0.209482 | 0.82743 | 1.00000 | 0.17257 | |||
| Πάτρα | 2023-12-17 | 0.409518 | Voerakos | Georgios | 1.00000 | |||
| Πάτρα | 2024-02-25 | 0.468805 | Xonidi | Despoina | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.