| Game Balance of Manu Oliveira, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Haastrecht | 2012-08-25 | 0.000000 | Bergiers | Philippe | 1472 | 0.00329 | 0.00000 | -0.00329 |
| Sargeant | Christopher | 1286 | 0.01336 | 0.00000 | -0.01336 | |||
| Vos | Kees de | 1240 | 0.01883 | 0.00000 | -0.01883 | |||
| Enden | Steven van den | 1237 | 0.01922 | 0.00000 | -0.01922 | |||
| Poensgen | Ralf | 1158 | 0.03382 | 0.00000 | -0.03382 | |||
| Baardman | Mark | 1145 | 0.03725 | 0.00000 | -0.03725 | |||
| Lohrer | Markus | 1025 | 0.08301 | 0.00000 | -0.08301 | |||
| Tetu | Carl | 944 | 0.13514 | 0.00000 | -0.13514 | |||
| Bentura | Rudy | 901 | 0.17148 | 1.00000 | 0.82852 | |||
| Erdogan | Baran | 649 | 0.48462 | 0.00000 | -0.48462 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.