| Game Balance of Stefan Overkamp, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Heino | 2000-06-24 | 0.000000 | Linden | Mark van der | 1672 | 0.00284 | 0.00000 | -0.00284 | 
| Linden | Frank van der | 1258 | 0.05959 | 0.00000 | -0.05959 | |||
| Huber | Selmar | 1103 | 0.15338 | 1.00000 | 0.84662 | |||
| Kleinlangevelsloo | Bart | 942 | 0.32863 | 1.00000 | 0.67137 | |||
| Kok | Steven | 866 | 0.43298 | 0.00000 | -0.43298 | |||
| Keizer | Robin | 747 | 0.60321 | 0.00000 | -0.60321 | |||
| Ramaker | Steven | 535 | 0.84730 | 1.00000 | 0.15270 | |||
| Deventer | 2000-02-06 | 0.000000 | Jungbluth | Bernd | 1130 | 0.13227 | 0.00000 | -0.13227 | 
| Eijbersen | Michael | 1115 | 0.14359 | 1.00000 | 0.85641 | |||
| Horstman | Wilco | 967 | 0.29706 | 1.00000 | 0.70294 | |||
| Kleinlangevelsloo | Bart | 942 | 0.32863 | 1.00000 | 0.67137 | |||
| Schutte | Wouter | 941 | 0.33061 | 0.00000 | -0.33061 | |||
| Dam | Kevin van | 796 | 0.53315 | 1.00000 | 0.46685 | |||
| Kok | Thomas | 360 | 0.94830 | 0.00000 | -0.94830 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.