| Game Balance of Hans de Paep, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Antwerpen | 2007-08-11 | 0.000000 | Kühn | Patrick | 1714 | 0.01041 | 0.00000 | -0.01041 | 
| Melbourne | Anthony | 1356 | 0.12249 | 0.00000 | -0.12249 | |||
| Swaegers | Paul | 1336 | 0.13685 | 0.00000 | -0.13685 | |||
| Mink | Peter | 1295 | 0.17151 | 1.00000 | 0.82849 | |||
| Schepers | John | 1270 | 0.19567 | 0.00000 | -0.19567 | |||
| Vos | Kees de | 1209 | 0.26128 | 0.00000 | -0.26128 | |||
| Baardman | Mark | 1150 | 0.33521 | 0.50000 | 0.16479 | |||
| Kleier | Hermann | 960 | 0.60277 | 1.00000 | 0.39723 | |||
| Haar | Eric van de | 915 | 0.66377 | 0.00000 | -0.66377 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.