| Game Balance of Snack Pace, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Frankfurt | 2008-09-20 | 0.000000 | Diefenbach | Alexander | 1747 | 0.03835 | 0.00000 | -0.03835 | 
| Krapp | Dieter | 1410 | 0.27521 | 0.00000 | -0.27521 | |||
| Fäth | Harald | 1377 | 0.31633 | 0.00000 | -0.31633 | |||
| Mogi | Finn | 1217 | 0.53991 | 1.00000 | 0.46009 | |||
| Heil | Felix | 862 | 0.91468 | 1.00000 | 0.08532 | |||
| Fäth | Chantal | 860 | 0.91553 | 1.00000 | 0.08447 | |||
| Weil | 2007-01-13 | 0.000000 | Bouten | David | 1456 | 0.22309 | 0.00000 | -0.22309 | 
| Annies | Dieter | 1422 | 0.26071 | 0.00000 | -0.26071 | |||
| Ludin | Eike | 1213 | 0.54554 | 1.00000 | 0.45446 | |||
| Zöbelin | Tobija | 1197 | 0.56746 | 0.50000 | -0.06746 | |||
| Fäth | Hagen | 1020 | 0.79111 | 1.00000 | 0.20889 | |||
| Knute | Lukas | 63 | 0.99977 | 1.00000 | 0.00023 | |||
| Frankfurt | 2006-06-10 | 0.000000 | Westhöfer | Olaf | 1594 | 0.10512 | 0.00000 | -0.10512 | 
| Fäth | Harald | 1377 | 0.31633 | 0.00000 | -0.31633 | |||
| Pausch | Ansgar | 1273 | 0.45967 | 1.00000 | 0.54033 | |||
| Wöhrle | Sascha | 1271 | 0.46237 | 0.00000 | -0.46237 | |||
| Hoch | Rebecca | 1031 | 0.77988 | 1.00000 | 0.22012 | |||
| Heil | Felix | 862 | 0.91468 | 1.00000 | 0.08532 | |||
| Wuppertal | 2006-04-08 | 0.000000 | Weber | Andreas | 1489 | 0.18924 | 0.00000 | -0.18924 | 
| Fäth | Harald | 1377 | 0.31633 | 0.00000 | -0.31633 | |||
| Thiel | Frank van | 1343 | 0.36170 | 0.00000 | -0.36170 | |||
| Henning | Jörg | 1294 | 0.42951 | 0.00000 | -0.42951 | |||
| Mogi | Finn | 1217 | 0.53991 | 1.00000 | 0.46009 | |||
| Abel | Dirk | 985 | 0.82557 | 1.00000 | 0.17443 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.