| Game Balance of Chrisovalautis Papadopoulos, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Takatinis | Ioannis | 1471 | 0.14916 | 0.00000 | -0.14916 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Takatiui | Anastasia | 1419 | 0.19720 | 0.00000 | -0.19720 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Lamprianidis | Michael | 1265 | 0.38282 | 1.00000 | 0.61718 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Kenanoglou | Lazaros | 1223 | 0.44101 | 0.50000 | 0.05899 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Fragkou | Iosif | 1135 | 0.56745 | 0.00000 | -0.56745 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Chatziargiriou | Diamantis | 917 | 0.83052 | 1.00000 | 0.16948 |
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Tueodoridis | Alex | 764 | 0.93179 | 1.00000 | 0.06821 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.