| Game Balance of Iker Pardo, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-06-16 | 0.000246 | Campo González | Egoitz | 1090 | 0.01275 | 0.00000 | -0.01275 |
| Delgado | Guillermo | 548 | 0.34235 | 0.00000 | -0.34235 | |||
| Sánchez | Ivan | 488 | 0.42572 | 1.00000 | 0.57428 | |||
| Rozas | Jon | 410 | 0.53771 | 0.50000 | -0.03771 | |||
| Sánchez | Kepa | -133 | 0.97603 | 0.50000 | -0.47603 | |||
| Bilbao | 2017-11-18 | 0.000065 | Campo González | Egoitz | 1090 | 0.01275 | 0.00000 | -0.01275 |
| Aroni | Widen | 778 | 0.10942 | 1.00000 | 0.89058 | |||
| García | Imanol | 691 | 0.17856 | 0.00000 | -0.17856 | |||
| López | Ander | 511 | 0.39339 | 1.00000 | 0.60661 | |||
| García | Eneko | -48 | 0.95631 | 0.50000 | -0.45631 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.