| Game Balance of Ward de Pauw, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rijkevorsel | 2005-11-20 | 0.000000 | Swaegers | Paul | 1341 | 0.28890 | 0.00000 | -0.28890 |
| Swaegers | Filip | 1236 | 0.42883 | 0.00000 | -0.42883 | |||
| Ridder | Dave de | 1211 | 0.46477 | 1.00000 | 0.53523 | |||
| Wyckaert | Peter | 990 | 0.76045 | 1.00000 | 0.23955 | |||
| Verheijen | Bjorn | 805 | 0.91400 | 1.00000 | 0.08600 | |||
| Dun | Willy van | 1.00000 | ||||||
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Paul | 1341 | 0.28890 | 1.00000 | 0.71110 |
| Swaegers | Filip | 1236 | 0.42883 | 0.00000 | -0.42883 | |||
| Volsem | Geert van | 1155 | 0.54509 | 1.00000 | 0.45491 | |||
| Engelbrecht | Michiel | 969 | 0.78392 | 1.00000 | 0.21608 | |||
| Poel | Herman van de | 1.00000 | ||||||
| Reyn | Nathan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.