| Game Balance of Andrey Pashenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Київ | 2000-12-17 | 0.000000 | Gordienko | Alexandr | 1036 | 0.00011 | 0.00000 | -0.00011 |
| Grishin | Aleksey | 823 | 0.00058 | 1.00000 | 0.99942 | |||
| Klimenko | Masha | -303 | 0.59481 | 0.00000 | -0.59481 | |||
| Klimenko | Sergey | -335 | 0.63777 | 0.00000 | -0.63777 | |||
| Klimenko | Anna | -439 | 0.76672 | 1.00000 | 0.23328 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.