| Game Balance of Haydar Pekdemir, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Jungbluth | Bernd | 1139 | 0.27311 | 0.00000 | -0.27311 |
| Nijmegen | 2000-03-18 | 0.000000 | Eijbersen | Michael | 1122 | 0.29387 | 0.00000 | -0.29387 |
| Nijmegen | 2000-03-18 | 0.000000 | Santbrink | Joppe van | 1085 | 0.34160 | 0.00000 | -0.34160 |
| Nijmegen | 2000-03-18 | 0.000000 | Jansen of Lorkeers | Nick | 1010 | 0.44414 | 1.00000 | 0.55586 |
| Nijmegen | 2000-03-18 | 0.000000 | Horstman | Wilco | 968 | 0.50490 | 1.00000 | 0.49510 |
| Nijmegen | 2000-03-18 | 0.000000 | Beuningen | Nena van | 855 | 0.66256 | 0.50000 | -0.16256 |
| Nijmegen | 2000-03-18 | 0.000000 | Verburght | Nikie | 379 | 0.97981 | 1.00000 | 0.02019 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.