| Game Balance of Haydar Pekdemir, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Jungbluth | Bernd | 1148 | 0.27184 | 0.00000 | -0.27184 |
| Nijmegen | 2000-03-18 | 0.000000 | Eijbersen | Michael | 1132 | 0.29144 | 0.00000 | -0.29144 |
| Nijmegen | 2000-03-18 | 0.000000 | Santbrink | Joppe van | 1078 | 0.36221 | 0.00000 | -0.36221 |
| Nijmegen | 2000-03-18 | 0.000000 | Jansen of Lorkeers | Nick | 1024 | 0.43688 | 1.00000 | 0.56312 |
| Nijmegen | 2000-03-18 | 0.000000 | Horstman | Wilco | 980 | 0.49943 | 1.00000 | 0.50057 |
| Nijmegen | 2000-03-18 | 0.000000 | Beuningen | Nena van | 867 | 0.65870 | 0.50000 | -0.15870 |
| Nijmegen | 2000-03-18 | 0.000000 | Verburght | Nikie | 390 | 0.97952 | 1.00000 | 0.02048 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.