| Game Balance of Unai Pérez, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2023-05-06 | 0.245979 | Campo González | Egoitz | 1090 | 0.08217 | 0.50000 | 0.41783 |
| Bilbao | 2022-11-13 | 0.153308 | 0.08217 | 0.00000 | -0.08217 | |||
| Bilbao | 2022-05-07 | 0.084595 | 0.08217 | 0.00000 | -0.08217 | |||
| Bilbao | 2023-05-06 | 0.245979 | Pignoise | Javier | 818 | 0.33584 | 0.00000 | -0.33584 |
| Bilbao | 2022-05-07 | 0.084595 | Maletxeberria | Mikel | 645 | 0.57884 | 0.00000 | -0.57884 |
| Bilbao | 2023-05-06 | 0.245979 | Otero | Samuel | 613 | 0.62382 | 1.00000 | 0.37618 |
| Bilbao | 2022-11-13 | 0.153308 | 0.62382 | 1.00000 | 0.37618 | |||
| Bilbao | 2022-11-13 | 0.153308 | Delgado | Guillermo | 531 | 0.72954 | 0.00000 | -0.72954 |
| Bilbao | 2022-11-13 | 0.153308 | Zubiaurre | Joseba | 468 | 0.79954 | 1.00000 | 0.20046 |
| Bilbao | 2022-11-13 | 0.153308 | Martínez | Diego | 436 | 0.82986 | 1.00000 | 0.17014 |
| Bilbao | 2023-05-06 | 0.245979 | Casquero | Garikoitz | 407 | 0.85425 | 0.50000 | -0.35425 |
| Bilbao | 2023-05-06 | 0.245979 | Ordoñez | Naiara | 350 | 0.89581 | 1.00000 | 0.10419 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.