| Game Balance of Axel Pernett, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2023-11-18 | 0.385954 | Campo González | Egoitz | 1090 | 0.00724 | 0.00000 | -0.00724 |
| Bilbao | 2025-05-18 | 0.856419 | Barrientos | Daniel | 590 | 0.20265 | 0.00000 | -0.20265 |
| Bilbao | 2023-11-18 | 0.385954 | 0.20265 | 0.00000 | -0.20265 | |||
| Bilbao | 2023-11-18 | 0.385954 | Mariezkurrena | Andoni | 558 | 0.23680 | 0.50000 | 0.26320 |
| Bilbao | 2025-05-18 | 0.856419 | Etxebarria | Galder | 553 | 0.24295 | 0.50000 | 0.25705 |
| Bilbao | 2023-11-18 | 0.385954 | Zubiaurre | Joseba | 468 | 0.34825 | 1.00000 | 0.65175 |
| Bilbao | 2023-11-18 | 0.385954 | Kulachenok | Maximo | 420 | 0.41305 | 1.00000 | 0.58695 |
| Bilbao | 2025-05-18 | 0.856419 | Proaño | Jon | 294 | 0.59289 | 0.00000 | -0.59289 |
| Bilbao | 2025-05-18 | 0.856419 | Campo | Lander | 38 | 0.87586 | 0.50000 | -0.37586 |
| Bilbao | 2025-05-18 | 0.856419 | Gíl | Jon Ander | 2 | 0.89980 | 1.00000 | 0.10020 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.