| Game Balance of Bart van Petersen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Houten | 2012-11-10 | 0.000000 | Franka | George | 1617 | 0.00173 | 0.00000 | -0.00173 |
| Sikteoeboen | Wim | 1470 | 0.00532 | 0.00000 | -0.00532 | |||
| Linden | Gertjan van der | 1110 | 0.07133 | 0.00000 | -0.07133 | |||
| Hoeksema | Harm | 1003 | 0.13781 | 0.00000 | -0.13781 | |||
| Bastiaans | Davey | 684 | 0.52211 | 1.00000 | 0.47789 | |||
| Aarts | Jan | 373 | 0.87938 | 1.00000 | 0.12062 | |||
| Bakker | Dylan | 1.00000 | ||||||
| Rotterdam | 2005-11-05 | 0.000000 | Koks | Norman | 1616 | 0.00175 | 0.00000 | -0.00175 |
| Ven | Cas van der | 1514 | 0.00383 | 0.00000 | -0.00383 | |||
| Bouten | David | 1452 | 0.00613 | 0.00000 | -0.00613 | |||
| Iersel | Ad van | 1441 | 0.00665 | 0.00000 | -0.00665 | |||
| Bodegom | Kevin van | 1008 | 0.13351 | 1.00000 | 0.86649 | |||
| Marechal | Peter | 989 | 0.14850 | 1.00000 | 0.85150 | |||
| Lampoudis | Stratos | 905 | 0.22936 | 1.00000 | 0.77064 | |||
| Amsterdam | 1999-09-18 | 0.000000 | Thiel | Frank van | 1346 | 0.01356 | 0.00000 | -0.01356 |
| 1248 | 0.02774 | 0.00000 | -0.02774 | |||||
| Kunin | Mark Lukich | 1246 | 0.02811 | 0.00000 | -0.02811 | |||
| Bello | Wilko | 1181 | 0.04431 | 1.00000 | 0.95569 | |||
| Bosch | Gudo | 1062 | 0.09705 | 0.50000 | 0.40295 | |||
| Kleier | Hermann | 932 | 0.20142 | 1.00000 | 0.79858 | |||
| Lelystad | 1999-06-19 | 0.000000 | Leijten | Ben | 2382 | 0.00000 | 0.50000 | 0.50000 |
| Blockhaus | Mark | 1292 | 0.02016 | 0.00000 | -0.02016 | |||
| Marechal | Peter | 989 | 0.14850 | 1.00000 | 0.85150 | |||
| Kleier | Hermann | 932 | 0.20142 | 0.00000 | -0.20142 | |||
| Jongejan | Richard | 664 | 0.55086 | 1.00000 | 0.44914 | |||
| Poppelaars | Frank | 226 | 0.95305 | 0.00000 | -0.95305 | |||
| Nijmegen | 1999-03-20 | 0.000000 | 1248 | 0.02774 | 0.00000 | -0.02774 | ||
| Heide | Jeroen van der | 910 | 0.22361 | 0.00000 | -0.22361 | |||
| Haar | Eric van de | 896 | 0.23963 | 0.00000 | -0.23963 | |||
| Beuningen | Gerard van | 889 | 0.24752 | 0.00000 | -0.24752 | |||
| Schouws | Herman | 1.00000 | ||||||
| Leeuwarden | 1999-03-07 | 0.000000 | Rinzema | Sander | 1502 | 0.00419 | 0.00000 | -0.00419 |
| Schepers | John | 1224 | 0.03298 | 0.00000 | -0.03298 | |||
| Magdelijns | Sandy | 1081 | 0.08595 | 0.00000 | -0.08595 | |||
| Klaver | Chris | 575 | 0.67362 | 1.00000 | 0.32638 | |||
| Bralts | Iwan | 138 | 0.97475 | 0.50000 | -0.47475 | |||
| Klaver | Feiko | 89 | 0.98228 | 1.00000 | 0.01772 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Bodegom | Peter van | 1498 | 0.00430 | 0.00000 | -0.00430 |
| Bouwens | Herman | 1391 | 0.00970 | 0.00000 | -0.00970 | |||
| Janssens | Cedric | 1046 | 0.10672 | 1.00000 | 0.89328 | |||
| Derksen | Eddy | 740 | 0.44136 | 1.00000 | 0.55864 | |||
| Beeke | Michael | 624 | 0.60675 | 0.00000 | -0.60675 | |||
| Alewijnse | Danny | -564 | 0.99988 | 1.00000 | 0.00012 | |||
| Deventer | 1999-02-21 | 0.000000 | Bouten | David | 1452 | 0.00613 | 0.00000 | -0.00613 |
| Otto | Jeroen | 1331 | 0.01512 | 0.00000 | -0.01512 | |||
| Schonis | Rick | 1095 | 0.07879 | 0.00000 | -0.07879 | |||
| Schouten | Wladimir | 756 | 0.41895 | 1.00000 | 0.58105 | |||
| Berg | Erwin van den | 657 | 0.56160 | 1.00000 | 0.43840 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.