| Game Balance of Taras Petrovsky, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Kolya | 1448 | 0.35178 | 1.00000 | 0.64822 |
| Shilling | Pavel | 1377 | 0.44998 | 0.00000 | -0.44998 | |||
| Kravets | Andriy | 602 | 0.99332 | 1.00000 | 0.00668 | |||
| Urbanyuk | Roman | 385 | 0.99872 | 1.00000 | 0.00128 | |||
| Kozak | Yuriy | 194 | 0.99970 | 0.00000 | -0.99970 | |||
| Shevchuk | Taras | 12 | 0.99993 | 1.00000 | 0.00007 | |||
| Kalashnikov | Ilya | -373 | 1.00000 | 1.00000 | 0.00000 | |||
| Одеса | 2002-04-28 | 0.000000 | Boer | Vincent de | 1635 | 0.14604 | 0.00000 | -0.14604 |
| Demyanovich | Vladimir | 1184 | 0.71653 | 1.00000 | 0.28347 | |||
| Krasny | Vladislav | 1127 | 0.78130 | 0.00000 | -0.78130 | |||
| Vasylenko | Olexandr | 1119 | 0.78954 | 0.50000 | -0.28954 | |||
| Shevchuk | Viktor | 712 | 0.98475 | 1.00000 | 0.01525 | |||
| Shelkunov | Sergey | 400 | 0.99856 | 1.00000 | 0.00144 | |||
| Одеса | 2002-04-27 | 0.000000 | Gulden | Wout | 1551 | 0.22553 | 0.00000 | -0.22553 |
| Vos | Kees de | 1233 | 0.65371 | 0.00000 | -0.65371 | |||
| Demyanovich | Vladimir | 1184 | 0.71653 | 0.50000 | -0.21653 | |||
| Vasylenko | Olexandr | 1119 | 0.78954 | 1.00000 | 0.21046 | |||
| Grishin | Aleksey | 814 | 0.96804 | 0.00000 | -0.96804 | |||
| Solomonchuk | Nykolay | 1.00000 | ||||||
| Oek | 2002-02-16 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.22532 | 0.00000 | -0.22532 |
| Zakharzhevskyy | Andriy | 1410 | 0.40433 | 1.00000 | 0.59567 | |||
| Shilling | Pavel | 1377 | 0.44998 | 1.00000 | 0.55002 | |||
| Malinovskyy | Serhiy | 1152 | 0.75378 | 1.00000 | 0.24622 | |||
| Kalashnikov | Ilya | -373 | 1.00000 | 1.00000 | 0.00000 | |||
| Belousov | Andrey | -433 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Vos | Kees de | 1233 | 0.65371 | 0.00000 | -0.65371 |
| Demyanovich | Vladimir | 1184 | 0.71653 | 0.00000 | -0.71653 | |||
| Orekhovsky | Aleksandr | 1157 | 0.74849 | 1.00000 | 0.25151 | |||
| Krasny | Vladislav | 1127 | 0.78130 | 0.00000 | -0.78130 | |||
| Belousov | Andrey | -433 | 1.00000 | 1.00000 | 0.00000 | |||
| Shmidt | Vitalik | 1.00000 | ||||||
| Київ | 2001-04-07 | 0.000000 | Boer | Vincent de | 1635 | 0.14604 | 0.00000 | -0.14604 |
| Demyanovich | Vladimir | 1184 | 0.71653 | 0.50000 | -0.21653 | |||
| Orekhovsky | Aleksandr | 1157 | 0.74849 | 0.00000 | -0.74849 | |||
| Klimenko | Sergey | -305 | 0.99999 | 1.00000 | 0.00001 | |||
| Syedokov | Roman | -414 | 1.00000 | 1.00000 | 0.00000 | |||
| Zhigadlo | Aleksey | -492 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-01-14 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.63665 | 0.50000 | -0.13665 |
| Krasny | Vladislav | 1127 | 0.78130 | 0.00000 | -0.78130 | |||
| Ochrimets | Andrey | 1010 | 0.88396 | 0.00000 | -0.88396 | |||
| Ochrimets | Valery | -349 | 1.00000 | 0.00000 | -1.00000 | |||
| Klimenko | Anna | -409 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2000-12-17 | 0.000000 | Shilling | Pavel | 1377 | 0.44998 | 0.00000 | -0.44998 |
| Kunin | Mark Lukich | 1246 | 0.63665 | 0.50000 | -0.13665 | |||
| Krasny | Vladislav | 1127 | 0.78130 | 0.00000 | -0.78130 | |||
| Gordienko | Alexandr | 1021 | 0.87631 | 1.00000 | 0.12369 | |||
| Ochrimets | Andrey | 1010 | 0.88396 | 1.00000 | 0.11604 | |||
| Nebesny | Andrey | 1.00000 | ||||||
| Київ | 2000-12-03 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.63665 | 0.00000 | -0.63665 |
| Demyanovich | Vladimir | 1184 | 0.71653 | 1.00000 | 0.28347 | |||
| Krasny | Vladislav | 1127 | 0.78130 | 0.00000 | -0.78130 | |||
| Ochrimets | Andrey | 1010 | 0.88396 | 1.00000 | 0.11604 | |||
| Klimenko | Masha | -276 | 0.99999 | 1.00000 | 0.00001 | |||
| Klimenko | Sergey | -305 | 0.99999 | 1.00000 | 0.00001 | |||
| Київ | 2000-08-03 | 0.000000 | Gulden | Wout | 1551 | 0.22553 | 1.00000 | 0.77447 |
| Bouten | David | 1455 | 0.34265 | 0.00000 | -0.34265 | |||
| Malenko | Andrey | 1380 | 0.44679 | 0.00000 | -0.44679 | |||
| Shilling | Pavel | 1377 | 0.44998 | 0.50000 | 0.05002 | |||
| Kunin | Mark Lukich | 1246 | 0.63665 | 0.50000 | -0.13665 | |||
| Orekhovsky | Aleksandr | 1157 | 0.74849 | 0.00000 | -0.74849 | |||
| Київ | 2000-07-01 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.63665 | 0.00000 | -0.63665 |
| Demyanovich | Vladimir | 1184 | 0.71653 | 0.00000 | -0.71653 | |||
| Krasny | Vladislav | 1127 | 0.78130 | 0.00000 | -0.78130 | |||
| Vasylenko | Olexandr | 1119 | 0.78954 | 0.00000 | -0.78954 | |||
| Ochrimets | Valery | -349 | 1.00000 | 0.00000 | -1.00000 | |||
| Yashkina | Olga | -612 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2000-04-09 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.63665 | 0.00000 | -0.63665 |
| Demyanovich | Vladimir | 1184 | 0.71653 | 1.00000 | 0.28347 | |||
| Vasylenko | Olexandr | 1119 | 0.78954 | 0.00000 | -0.78954 | |||
| Paterichko | Aleksey | -271 | 0.99999 | 1.00000 | 0.00001 | |||
| Ochrimets | Valery | -349 | 1.00000 | 1.00000 | 0.00000 | |||
| Mostovoy | Sergey | -698 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.