| Game Balance of Pavlo Petryk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2006-04-09 | 0.000000 | Petrenchuk | Diana | 1136 | 0.00068 | 1.00000 | 0.99932 |
| Костопіль | 2007-03-31 | 0.000000 | Kochyn | Maksym | 1103 | 0.00087 | 0.00000 | -0.00087 |
| Костопіль | 2006-04-09 | 0.000000 | Nadezhdin | Stanislav | 568 | 0.04703 | 0.00000 | -0.04703 |
| Костопіль | 2007-03-31 | 0.000000 | Ivanchuk | Viktoriya | 307 | 0.22223 | 0.00000 | -0.22223 |
| Костопіль | 2006-04-09 | 0.000000 | Chernyavska | Maryna | 289 | 0.24177 | 0.00000 | -0.24177 |
| Костопіль | 2007-03-31 | 0.000000 | Nastin | Nazar | 179 | 0.38136 | 0.00000 | -0.38136 |
| Костопіль | 2007-03-31 | 0.000000 | Petrenchuk | Elvina | 110 | 0.47864 | 0.00000 | -0.47864 |
| Костопіль | 2007-03-31 | 0.000000 | Omelyanov | Ivan | -44 | 0.69202 | 1.00000 | 0.30798 |
| Костопіль | 2007-03-31 | 0.000000 | Bilous | Vlad | -106 | 0.76570 | 1.00000 | 0.23430 |
| Костопіль | 2006-04-09 | 0.000000 | Levchenko | Orysya | -184 | 0.84255 | 0.00000 | -0.84255 |
| Костопіль | 2008-04-13 | 0.000000 | Turchyk | Andriy | -830 | 0.99836 | 1.00000 | 0.00164 |
| Костопіль | 2008-04-13 | 0.000000 | Bilokon | Kateryna | -898 | 0.99902 | 1.00000 | 0.00098 |
| Костопіль | 2008-04-13 | 0.000000 | Naumchyk | Mykola | 1.00000 | |||
| Костопіль | 2006-04-09 | 0.000000 | Voytko | Bozhena | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.