| Game Balance of Taras Petrovsky, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Одеса | 2002-04-28 | 0.000000 | Boer | Vincent de | 1632 | 0.14649 | 0.00000 | -0.14649 |
| Київ | 2001-04-07 | 0.000000 | 0.14649 | 0.00000 | -0.14649 | |||
| Oek | 2002-02-16 | 0.000000 | Lopatyuk | Kostyantyn | 1544 | 0.23082 | 0.00000 | -0.23082 |
| Одеса | 2002-04-27 | 0.000000 | Gulden | Wout | 1523 | 0.25416 | 0.00000 | -0.25416 |
| Київ | 2000-08-03 | 0.000000 | 0.25416 | 1.00000 | 0.74584 | |||
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.34276 | 1.00000 | 0.65724 |
| Київ | 2000-08-03 | 0.000000 | Bouten | David | 1452 | 0.34352 | 0.00000 | -0.34352 |
| Oek | 2002-02-16 | 0.000000 | Zakharzhevskyy | Andriy | 1406 | 0.40610 | 1.00000 | 0.59390 |
| Рівне | 2003-03-08 | 0.000000 | Shilling | Pavel | 1369 | 0.45876 | 0.00000 | -0.45876 |
| Oek | 2002-02-16 | 0.000000 | 0.45876 | 1.00000 | 0.54124 | |||
| Київ | 2000-12-17 | 0.000000 | 0.45876 | 0.00000 | -0.45876 | |||
| Київ | 2000-08-03 | 0.000000 | 0.45876 | 0.50000 | 0.04124 | |||
| Київ | 2000-08-03 | 0.000000 | Malenko | Andrey | 1334 | 0.50804 | 0.00000 | -0.50804 |
| Київ | 2001-01-14 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.63272 | 0.50000 | -0.13272 |
| Київ | 2000-12-17 | 0.000000 | 0.63272 | 0.50000 | -0.13272 | |||
| Київ | 2000-12-03 | 0.000000 | 0.63272 | 0.00000 | -0.63272 | |||
| Київ | 2000-08-03 | 0.000000 | 0.63272 | 0.50000 | -0.13272 | |||
| Київ | 2000-07-01 | 0.000000 | 0.63272 | 0.00000 | -0.63272 | |||
| Київ | 2000-04-09 | 0.000000 | 0.63272 | 0.00000 | -0.63272 | |||
| Одеса | 2002-04-27 | 0.000000 | Vos | Kees de | 1241 | 0.63971 | 0.00000 | -0.63971 |
| Київ | 2001-04-08 | 0.000000 | 0.63971 | 0.00000 | -0.63971 | |||
| Одеса | 2002-04-28 | 0.000000 | Demyanovich | Vladimir | 1188 | 0.70842 | 1.00000 | 0.29158 |
| Одеса | 2002-04-27 | 0.000000 | 0.70842 | 0.50000 | -0.20842 | |||
| Київ | 2001-04-08 | 0.000000 | 0.70842 | 0.00000 | -0.70842 | |||
| Київ | 2001-04-07 | 0.000000 | 0.70842 | 0.50000 | -0.20842 | |||
| Київ | 2000-12-03 | 0.000000 | 0.70842 | 1.00000 | 0.29158 | |||
| Київ | 2000-07-01 | 0.000000 | 0.70842 | 0.00000 | -0.70842 | |||
| Київ | 2000-04-09 | 0.000000 | 0.70842 | 1.00000 | 0.29158 | |||
| Київ | 2001-04-08 | 0.000000 | Orekhovsky | Aleksandr | 1161 | 0.74041 | 1.00000 | 0.25959 |
| Київ | 2001-04-07 | 0.000000 | 0.74041 | 0.00000 | -0.74041 | |||
| Київ | 2000-08-03 | 0.000000 | 0.74041 | 0.00000 | -0.74041 | |||
| Oek | 2002-02-16 | 0.000000 | Malinovskyy | Serhiy | 1156 | 0.74705 | 1.00000 | 0.25295 |
| Одеса | 2002-04-28 | 0.000000 | Krasny | Vladislav | 1132 | 0.77301 | 0.00000 | -0.77301 |
| Київ | 2001-04-08 | 0.000000 | 0.77301 | 0.00000 | -0.77301 | |||
| Київ | 2001-01-14 | 0.000000 | 0.77301 | 0.00000 | -0.77301 | |||
| Київ | 2000-12-17 | 0.000000 | 0.77301 | 0.00000 | -0.77301 | |||
| Київ | 2000-12-03 | 0.000000 | 0.77301 | 0.00000 | -0.77301 | |||
| Київ | 2000-07-01 | 0.000000 | 0.77301 | 0.00000 | -0.77301 | |||
| Одеса | 2002-04-28 | 0.000000 | Vasylenko | Olexandr | 1122 | 0.78412 | 0.50000 | -0.28412 |
| Одеса | 2002-04-27 | 0.000000 | 0.78412 | 1.00000 | 0.21588 | |||
| Київ | 2000-07-01 | 0.000000 | 0.78412 | 0.00000 | -0.78412 | |||
| Київ | 2000-04-09 | 0.000000 | 0.78412 | 0.00000 | -0.78412 | |||
| Київ | 2000-12-17 | 0.000000 | Gordienko | Alexandr | 1022 | 0.87371 | 1.00000 | 0.12629 |
| Київ | 2001-01-14 | 0.000000 | Ochrimets | Andrey | 1011 | 0.88125 | 0.00000 | -0.88125 |
| Київ | 2000-12-17 | 0.000000 | 0.88125 | 1.00000 | 0.11875 | |||
| Київ | 2000-12-03 | 0.000000 | 0.88125 | 1.00000 | 0.11875 | |||
| Одеса | 2002-04-27 | 0.000000 | Grishin | Aleksey | 810 | 0.96834 | 0.00000 | -0.96834 |
| Одеса | 2002-04-28 | 0.000000 | Shevchuk | Viktor | 717 | 0.98387 | 1.00000 | 0.01613 |
| Рівне | 2003-03-08 | 0.000000 | Kravets | Andriy | 576 | 0.99440 | 1.00000 | 0.00560 |
| Рівне | 2003-03-08 | 0.000000 | Urbanyuk | Roman | 384 | 0.99870 | 1.00000 | 0.00130 |
| Одеса | 2002-04-28 | 0.000000 | Shelkunov | Sergey | 381 | 0.99873 | 1.00000 | 0.00127 |
| Рівне | 2003-03-08 | 0.000000 | Kozak | Yuriy | 175 | 0.99974 | 0.00000 | -0.99974 |
| Рівне | 2003-03-08 | 0.000000 | Shevchuk | Taras | -7 | 0.99994 | 1.00000 | 0.00006 |
| Київ | 2000-04-09 | 0.000000 | Paterichko | Aleksey | -309 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2000-12-03 | 0.000000 | Klimenko | Masha | -310 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2001-04-07 | 0.000000 | Klimenko | Sergey | -341 | 0.99999 | 1.00000 | 0.00001 |
| Київ | 2000-12-03 | 0.000000 | 0.99999 | 1.00000 | 0.00001 | |||
| Київ | 2001-01-14 | 0.000000 | Ochrimets | Valery | -387 | 1.00000 | 0.00000 | -1.00000 |
| Київ | 2000-07-01 | 0.000000 | 1.00000 | 0.00000 | -1.00000 | |||
| Київ | 2000-04-09 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-03-08 | 0.000000 | Kalashnikov | Ilya | -407 | 1.00000 | 1.00000 | 0.00000 |
| Oek | 2002-02-16 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-01-14 | 0.000000 | Klimenko | Anna | -445 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2001-04-07 | 0.000000 | Syedokov | Roman | -449 | 1.00000 | 1.00000 | 0.00000 |
| Oek | 2002-02-16 | 0.000000 | Belousov | Andrey | -467 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2001-04-08 | 0.000000 | 1.00000 | 1.00000 | 0.00000 | |||
| Київ | 2001-04-07 | 0.000000 | Zhigadlo | Aleksey | -527 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-07-01 | 0.000000 | Yashkina | Olga | -649 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-04-09 | 0.000000 | Mostovoy | Sergey | -734 | 1.00000 | 1.00000 | 0.00000 |
| Київ | 2000-12-17 | 0.000000 | Nebesny | Andrey | 1.00000 | |||
| Київ | 2001-04-08 | 0.000000 | Shmidt | Vitalik | 1.00000 | |||
| Одеса | 2002-04-27 | 0.000000 | Solomonchuk | Nykolay | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.