| Game Balance of José Bermejo, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2019-11-16 | 0.001125 | Rodríguez | Jacob | 729 | 0.08759 | 0.50000 | 0.41241 |
| Mendoza | Darlyn | 565 | 0.21970 | 0.00000 | -0.21970 | |||
| Ospina | Joseph | 406 | 0.42138 | 1.00000 | 0.57862 | |||
| Burgos | Antony | 332 | 0.52604 | 0.50000 | -0.02604 | |||
| Gíl | Jon Ander | -16 | 0.90559 | 0.50000 | -0.40559 | |||
| Bilbao | 2019-06-15 | 0.000466 | Campo González | Egoitz | 1084 | 0.00705 | 0.00000 | -0.00705 |
| Montfulleda | David | 891 | 0.02940 | 0.00000 | -0.02940 | |||
| Barrientos | Daniel | 577 | 0.20753 | 0.00000 | -0.20753 | |||
| López | Ander | 492 | 0.30539 | 0.50000 | 0.19461 | |||
| Gíl | Jon Ander | -16 | 0.90559 | 1.00000 | 0.09441 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.