| Game Balance of Roman Prishchepa, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2005-04-03 | 0.000000 | Kucheruk | Dmytro | 1006 | 0.00127 | 0.00000 | -0.00127 |
| Nastin | Nazar | 173 | 0.32551 | 0.00000 | -0.32551 | |||
| Levchenko | Orysya | -190 | 0.80338 | 1.00000 | 0.19662 | |||
| Izotova | Iryna | -266 | 0.86983 | 1.00000 | 0.13017 | |||
| Romanchuk | Serhiy | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.