| Game Balance of Jordy de Raef, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Nijmegen | 2004-04-04 | 0.000000 | Niemeijer | Pim | 1870 | 0.01807 | 0.00000 | -0.01807 | 
| Zeist | 2003-11-08 | 0.000000 | 0.01807 | 0.50000 | 0.48193 | |||
| Breda | 2003-06-14 | 0.000000 | 0.01807 | 0.00000 | -0.01807 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.01807 | 1.00000 | 0.98193 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.01807 | 0.50000 | 0.48193 | |||
| Venray | 2002-09-15 | 0.000000 | 0.01807 | 1.00000 | 0.98193 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.01807 | 1.00000 | 0.98193 | |||
| Nijmegen | 2001-05-05 | 0.000000 | Slagboom | Tim | 1826 | 0.02495 | 0.00000 | -0.02495 | 
| Heino | 2000-06-24 | 0.000000 | 0.02495 | 0.00000 | -0.02495 | |||
| Dortmund | 2004-01-31 | 0.000000 | Annies | Steffen | 1736 | 0.04708 | 0.00000 | -0.04708 | 
| Nijmegen | 2004-04-04 | 0.000000 | Kik | Ricardo | 1714 | 0.05463 | 0.00000 | -0.05463 | 
| Zeist | 2003-11-08 | 0.000000 | 0.05463 | 1.00000 | 0.94537 | |||
| Breda | 2003-06-14 | 0.000000 | 0.05463 | 1.00000 | 0.94537 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.05463 | 0.00000 | -0.05463 | |||
| Middelburg | 2003-10-11 | 0.000000 | Gulden | Wout | 1623 | 0.09853 | 0.00000 | -0.09853 | 
| Heino | 2000-06-24 | 0.000000 | Koks | Norman | 1595 | 0.11679 | 0.00000 | -0.11679 | 
| Heino | 2000-06-24 | 0.000000 | Geffen | Johnny van | 1568 | 0.13592 | 0.00000 | -0.13592 | 
| Dortmund | 2004-01-31 | 0.000000 | Tesche | Julian | 1520 | 0.17708 | 1.00000 | 0.82292 | 
| Heino | 2003-10-05 | 0.000000 | Berg | Erik van den | 1468 | 0.22918 | 0.00000 | -0.22918 | 
| Düsseldorf | 2001-09-22 | 0.000000 | Matern | Klaus | 1459 | 0.24011 | 0.00000 | -0.24011 | 
| Heino | 2000-06-24 | 0.000000 | Dijk | Tijs van | 1448 | 0.25258 | 0.00000 | -0.25258 | 
| Middelburg | 2003-10-11 | 0.000000 | Bouten | David | 1443 | 0.25845 | 0.00000 | -0.25845 | 
| Heino | 2003-10-05 | 0.000000 | 0.25845 | 0.00000 | -0.25845 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Schulze | Jens | 1422 | 0.28339 | 0.00000 | -0.28339 | 
| Nijmegen | 2003-05-11 | 0.000000 | Boer | Roseline de | 1397 | 0.31365 | 1.00000 | 0.68635 | 
| Middelburg | 2003-10-11 | 0.000000 | Deckers | Steven | 1373 | 0.34581 | 1.00000 | 0.65419 | 
| Lelystad | 2000-06-03 | 0.000000 | Melbourne | Anthony | 1356 | 0.36901 | 0.00000 | -0.36901 | 
| Düsseldorf | 2001-09-22 | 0.000000 | Wiederhöft | Arnd | 1342 | 0.38732 | 0.00000 | -0.38732 | 
| Wien | 2003-11-22 | 0.000000 | Verleysdonk | Peter | 1341 | 0.38928 | 1.00000 | 0.61072 | 
| Eerde | 2002-02-23 | 0.000000 | 0.38928 | 0.00000 | -0.38928 | |||
| Nijmegen | 2002-02-03 | 0.000000 | 0.38928 | 1.00000 | 0.61072 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.38928 | 1.00000 | 0.61072 | |||
| Berlin | 2001-09-07 | 0.000000 | 0.38928 | 1.00000 | 0.61072 | |||
| Middelburg | 2002-02-16 | 0.000000 | Dekker | Martin | 1337 | 0.39444 | 0.00000 | -0.39444 | 
| Wien | 2003-11-22 | 0.000000 | Pausch | Ansgar | 1272 | 0.48754 | 1.00000 | 0.51246 | 
| Düsseldorf | 2003-11-01 | 0.000000 | 0.48754 | 1.00000 | 0.51246 | |||
| Middelburg | 2003-10-11 | 0.000000 | Schipper | Mike | 1271 | 0.48768 | 1.00000 | 0.51232 | 
| Wageningen | 2000-05-07 | 0.000000 | Linden | Frank van der | 1258 | 0.50763 | 0.00000 | -0.50763 | 
| Nijmegen | 2004-04-04 | 0.000000 | Kort | Jules de | 1255 | 0.51118 | 1.00000 | 0.48882 | 
| Wien | 2003-11-22 | 0.000000 | Verleysdonk | Roel | 1248 | 0.52097 | 0.00000 | -0.52097 | 
| Zeist | 2003-11-08 | 0.000000 | 0.52097 | 0.50000 | -0.02097 | |||
| Breda | 2003-06-14 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Venray | 2002-09-15 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Breda | 2002-06-22 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Eerde | 2002-02-23 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Nijmegen | 2002-02-03 | 0.000000 | 0.52097 | 1.00000 | 0.47903 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Venlo | 2001-03-03 | 0.000000 | 0.52097 | 0.00000 | -0.52097 | |||
| Utrecht | 2002-11-09 | 0.000000 | Hardorff | Niels | 1212 | 0.57260 | 0.00000 | -0.57260 | 
| Rotterdam | 2002-08-24 | 0.000000 | 0.57260 | 0.00000 | -0.57260 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.57260 | 0.00000 | -0.57260 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.57260 | 1.00000 | 0.42740 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.57260 | 0.00000 | -0.57260 | |||
| Lelystad | 2000-06-03 | 0.000000 | 0.57260 | 0.00000 | -0.57260 | |||
| Arnhem | 2000-04-16 | 0.000000 | 0.57260 | 0.00000 | -0.57260 | |||
| Middelburg | 2003-10-11 | 0.000000 | Vos | Kees de | 1209 | 0.57668 | 0.00000 | -0.57668 | 
| Heino | 2003-10-05 | 0.000000 | 0.57668 | 0.00000 | -0.57668 | |||
| Middelburg | 2002-02-16 | 0.000000 | 0.57668 | 0.00000 | -0.57668 | |||
| Middelburg | 2002-02-16 | 0.000000 | Verleysdonk | Wim | 1202 | 0.58734 | 0.00000 | -0.58734 | 
| Wien | 2003-11-22 | 0.000000 | Pijnappel | Patrick | 1199 | 0.59134 | 1.00000 | 0.40866 | 
| Zeist | 2003-11-08 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Breda | 2003-06-14 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Venray | 2002-09-15 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Breda | 2002-06-22 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Nijmegen | 2002-02-03 | 0.000000 | 0.59134 | 1.00000 | 0.40866 | |||
| Arcen | 2001-11-03 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.59134 | 0.00000 | -0.59134 | |||
| Wien | 2003-11-22 | 0.000000 | Pausch | Vincent | 1198 | 0.59264 | 1.00000 | 0.40736 | 
| Utrecht | 2002-11-09 | 0.000000 | Bruurs | Lucas | 1167 | 0.63561 | 1.00000 | 0.36439 | 
| Breda | 2003-06-14 | 0.000000 | Broek | Jordy van den | 1157 | 0.64838 | 0.50000 | -0.14838 | 
| Breda | 2002-06-22 | 0.000000 | 0.64838 | 1.00000 | 0.35162 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Hofmann | Uwe | 1138 | 0.67382 | 0.00000 | -0.67382 | 
| Venlo | 2001-03-03 | 0.000000 | Dijkshoorn | Vadim | 1137 | 0.67530 | 0.00000 | -0.67530 | 
| Nijmegen | 2000-11-11 | 0.000000 | 0.67530 | 1.00000 | 0.32470 | |||
| Nijmegen | 2004-04-04 | 0.000000 | Kamps | Tom | 1135 | 0.67796 | 1.00000 | 0.32204 | 
| Arcen | 2001-11-03 | 0.000000 | Neuij | Jens | 1125 | 0.69009 | 1.00000 | 0.30991 | 
| Nijmegen | 2001-05-05 | 0.000000 | 0.69009 | 1.00000 | 0.30991 | |||
| Dortmund | 2004-01-31 | 0.000000 | Eijbersen | Michael | 1115 | 0.70306 | 1.00000 | 0.29694 | 
| Düsseldorf | 2003-11-01 | 0.000000 | 0.70306 | 1.00000 | 0.29694 | |||
| Breda | 2002-06-22 | 0.000000 | 0.70306 | 1.00000 | 0.29694 | |||
| Nijmegen | 2002-02-03 | 0.000000 | 0.70306 | 1.00000 | 0.29694 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.70306 | 0.00000 | -0.70306 | |||
| Nijmegen | 2000-03-18 | 0.000000 | 0.70306 | 1.00000 | 0.29694 | |||
| Wien | 2003-11-22 | 0.000000 | Verleysdonk | Bert | 1114 | 0.70385 | 1.00000 | 0.29615 | 
| Zeist | 2003-11-08 | 0.000000 | 0.70385 | 1.00000 | 0.29615 | |||
| Utrecht | 2002-11-09 | 0.000000 | Huber | Selmar | 1103 | 0.71773 | 0.00000 | -0.71773 | 
| Venray | 2002-09-15 | 0.000000 | 0.71773 | 0.00000 | -0.71773 | |||
| Rotterdam | 2002-08-24 | 0.000000 | 0.71773 | 1.00000 | 0.28227 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.71773 | 0.00000 | -0.71773 | |||
| Arnhem | 2000-04-16 | 0.000000 | Woker | Dominik | 1099 | 0.72290 | 0.00000 | -0.72290 | 
| Eerde | 2002-02-23 | 0.000000 | Santbrink | Joppe van | 1072 | 0.75477 | 1.00000 | 0.24523 | 
| Nijmegen | 2002-02-03 | 0.000000 | 0.75477 | 0.50000 | -0.25477 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Pol | Yvonne van de | 1065 | 0.76262 | 1.00000 | 0.23738 | 
| Wageningen | 2000-05-07 | 0.000000 | Uithof | Kasper | 1045 | 0.78416 | 0.00000 | -0.78416 | 
| Nijmegen | 2000-03-18 | 0.000000 | Prinse | Jorn | 1033 | 0.79686 | 1.00000 | 0.20314 | 
| Düsseldorf | 2001-09-22 | 0.000000 | Fuhrmann | Dominik | 1020 | 0.80983 | 1.00000 | 0.19017 | 
| Rotterdam | 2002-08-24 | 0.000000 | Hoeksema | Harm | 1017 | 0.81271 | 1.00000 | 0.18729 | 
| Nijmegen | 2000-03-18 | 0.000000 | Bodegom | Kevin van | 1010 | 0.81935 | 0.00000 | -0.81935 | 
| Heino | 2003-10-05 | 0.000000 | Jansen of Lorkeers | Nick | 1007 | 0.82186 | 0.00000 | -0.82186 | 
| Utrecht | 2002-11-09 | 0.000000 | 0.82186 | 1.00000 | 0.17814 | |||
| Eerde | 2002-02-23 | 0.000000 | 0.82186 | 1.00000 | 0.17814 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.82186 | 1.00000 | 0.17814 | |||
| Nijmegen | 2000-03-18 | 0.000000 | 0.82186 | 1.00000 | 0.17814 | |||
| Nijmegen | 2004-04-04 | 0.000000 | Fuselier | Kerwin | 993 | 0.83414 | 1.00000 | 0.16586 | 
| Heino | 2003-10-05 | 0.000000 | 0.83414 | 1.00000 | 0.16586 | |||
| Nijmegen | 2003-05-11 | 0.000000 | 0.83414 | 1.00000 | 0.16586 | |||
| Eerde | 2002-02-23 | 0.000000 | 0.83414 | 1.00000 | 0.16586 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.83414 | 1.00000 | 0.16586 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Kühn | Sascha | 993 | 0.83428 | 1.00000 | 0.16572 | 
| Heino | 2003-10-05 | 0.000000 | Jans | Maurice | 990 | 0.83737 | 1.00000 | 0.16263 | 
| Rotterdam | 2002-08-24 | 0.000000 | Verheijen | Jop | 984 | 0.84263 | 1.00000 | 0.15737 | 
| Breda | 2002-06-22 | 0.000000 | 0.84263 | 1.00000 | 0.15737 | |||
| Middelburg | 2002-02-16 | 0.000000 | 0.84263 | 0.00000 | -0.84263 | |||
| Zeist | 2003-11-08 | 0.000000 | Horstman | Wilco | 967 | 0.85648 | 1.00000 | 0.14352 | 
| Heino | 2003-10-05 | 0.000000 | 0.85648 | 1.00000 | 0.14352 | |||
| Nijmegen | 2002-02-03 | 0.000000 | 0.85648 | 1.00000 | 0.14352 | |||
| Lelystad | 2000-06-03 | 0.000000 | Smid | Kees | 962 | 0.86055 | 0.00000 | -0.86055 | 
| Wageningen | 2000-05-07 | 0.000000 | 0.86055 | 0.00000 | -0.86055 | |||
| Nijmegen | 2000-02-27 | 0.000000 | 0.86055 | 0.00000 | -0.86055 | |||
| Dortmund | 2004-01-31 | 0.000000 | Kleier | Hermann | 960 | 0.86217 | 1.00000 | 0.13783 | 
| Düsseldorf | 2003-11-01 | 0.000000 | Krapp | Fabian | 956 | 0.86495 | 0.00000 | -0.86495 | 
| Heino | 2000-06-24 | 0.000000 | Kleinlangevelsloo | Bart | 942 | 0.87537 | 1.00000 | 0.12463 | 
| Nijmegen | 2000-03-18 | 0.000000 | 0.87537 | 0.00000 | -0.87537 | |||
| Nijmegen | 2001-05-05 | 0.000000 | Huiberts | Davy | 940 | 0.87684 | 1.00000 | 0.12316 | 
| Wageningen | 2000-05-07 | 0.000000 | Melenhorst | Karin | 906 | 0.89952 | 1.00000 | 0.10048 | 
| Arnhem | 2000-04-16 | 0.000000 | 0.89952 | 1.00000 | 0.10048 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Beuningen | Niek van | 906 | 0.89985 | 0.00000 | -0.89985 | 
| Nijmegen | 2000-02-27 | 0.000000 | Maassen | Stan | 903 | 0.90134 | 1.00000 | 0.09866 | 
| Wageningen | 2000-05-07 | 0.000000 | Veldhuizen | Nick | 902 | 0.90181 | 1.00000 | 0.09819 | 
| Nijmegen | 2004-04-04 | 0.000000 | Jansen | Thomas | 894 | 0.90686 | 1.00000 | 0.09314 | 
| Zeist | 2003-11-08 | 0.000000 | 0.90686 | 1.00000 | 0.09314 | |||
| Utrecht | 2002-11-09 | 0.000000 | 0.90686 | 1.00000 | 0.09314 | |||
| Nijmegen | 2002-02-03 | 0.000000 | 0.90686 | 1.00000 | 0.09314 | |||
| Arnhem | 2000-04-16 | 0.000000 | 0.90686 | 1.00000 | 0.09314 | |||
| Berlin | 2001-09-07 | 0.000000 | Kleier | Tim | 892 | 0.90795 | 1.00000 | 0.09205 | 
| Venlo | 2001-03-03 | 0.000000 | 0.90795 | 0.00000 | -0.90795 | |||
| Venray | 2002-09-15 | 0.000000 | Hardorff | Ivo | 884 | 0.91253 | 1.00000 | 0.08747 | 
| Nijmegen | 2000-02-27 | 0.000000 | Snippert | Twan | 879 | 0.91503 | 1.00000 | 0.08497 | 
| Rotterdam | 2001-10-06 | 0.000000 | Schooljan | Julian | 861 | 0.92415 | 0.00000 | -0.92415 | 
| Berlin | 2001-09-07 | 0.000000 | 0.92415 | 0.00000 | -0.92415 | |||
| Nijmegen | 2001-05-05 | 0.000000 | 0.92415 | 1.00000 | 0.07585 | |||
| Venlo | 2001-03-03 | 0.000000 | 0.92415 | 0.00000 | -0.92415 | |||
| Wageningen | 2000-05-07 | 0.000000 | Duman | Murat | 858 | 0.92557 | 0.00000 | -0.92557 | 
| Breda | 2003-06-14 | 0.000000 | Verhees | Thomas | 852 | 0.92848 | 1.00000 | 0.07152 | 
| Middelburg | 2002-02-16 | 0.000000 | Klein | Ruben | 847 | 0.93113 | 1.00000 | 0.06887 | 
| Heino | 2000-06-24 | 0.000000 | Kok | Joris | 831 | 0.93781 | 1.00000 | 0.06219 | 
| Nijmegen | 2000-11-11 | 0.000000 | Hoeksema | Victor | 805 | 0.94784 | 1.00000 | 0.05216 | 
| Arnhem | 2000-04-16 | 0.000000 | Roeke | Robert | 797 | 0.95053 | 1.00000 | 0.04947 | 
| Heino | 2000-06-24 | 0.000000 | Dam | Kevin van | 796 | 0.95080 | 1.00000 | 0.04920 | 
| Zeist | 2003-11-08 | 0.000000 | Stroeken | Wout | 782 | 0.95530 | 1.00000 | 0.04470 | 
| Venray | 2002-09-15 | 0.000000 | Linden | Gerard van der | 772 | 0.95844 | 1.00000 | 0.04156 | 
| Arcen | 2001-11-03 | 0.000000 | Bartels | Robin | 763 | 0.96099 | 1.00000 | 0.03901 | 
| Lelystad | 2000-06-03 | 0.000000 | Nauta | Juren | 756 | 0.96284 | 0.50000 | -0.46284 | 
| Nijmegen | 2000-03-18 | 0.000000 | Boeyen | Antoine | 746 | 0.96542 | 0.50000 | -0.46542 | 
| Rotterdam | 2002-08-24 | 0.000000 | Estrada | Adrian | 721 | 0.97102 | 1.00000 | 0.02898 | 
| Nijmegen | 2003-05-11 | 0.000000 | Bisschops | Zooey | 690 | 0.97679 | 1.00000 | 0.02321 | 
| Rotterdam | 2002-08-24 | 0.000000 | 0.97679 | 1.00000 | 0.02321 | |||
| Arcen | 2001-11-03 | 0.000000 | Munsterman | Luuk | 658 | 0.98162 | 1.00000 | 0.01838 | 
| Rotterdam | 2001-10-06 | 0.000000 | Bodegom | Wesley van | 650 | 0.98269 | 1.00000 | 0.01731 | 
| Nijmegen | 2000-11-11 | 0.000000 | Berg | Simon van den | 616 | 0.98653 | 1.00000 | 0.01347 | 
| Nijmegen | 2000-03-18 | 0.000000 | 0.98653 | 1.00000 | 0.01347 | |||
| Berlin | 2001-09-07 | 0.000000 | Krüger | Marco | 595 | 0.98850 | 1.00000 | 0.01150 | 
| Utrecht | 2002-11-09 | 0.000000 | Hardorff | Floris | 581 | 0.98963 | 1.00000 | 0.01037 | 
| Middelburg | 2002-02-16 | 0.000000 | Bruijne | Hans de | 517 | 0.99357 | 1.00000 | 0.00643 | 
| Wien | 2003-11-22 | 0.000000 | Schurink | Kim | 486 | 0.99491 | 1.00000 | 0.00509 | 
| Venray | 2002-09-15 | 0.000000 | 0.99491 | 1.00000 | 0.00509 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Janssen | Maurice | 430 | 0.99667 | 1.00000 | 0.00333 | 
| Venlo | 2001-03-03 | 0.000000 | Linden | Anneke van der | 429 | 0.99671 | 1.00000 | 0.00329 | 
| Arcen | 2001-11-03 | 0.000000 | Kok | Thomas | 360 | 0.99805 | 0.00000 | -0.99805 | 
| Berlin | 2001-09-07 | 0.000000 | 0.99805 | 0.00000 | -0.99805 | |||
| Venlo | 2001-03-03 | 0.000000 | 0.99805 | 0.00000 | -0.99805 | |||
| Nijmegen | 2000-11-11 | 0.000000 | 0.99805 | 0.00000 | -0.99805 | |||
| Arnhem | 2000-04-16 | 0.000000 | 0.99805 | 0.00000 | -0.99805 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | Schlagenhaft | Boris | 255 | 0.99913 | 1.00000 | 0.00087 | 
| Breda | 2002-06-22 | 0.000000 | 0.99913 | 1.00000 | 0.00087 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Schuiling | Christian | 207 | 0.99940 | 1.00000 | 0.00060 | 
| Nijmegen | 2004-04-04 | 0.000000 | Poppelaars | Sara | -198 | 0.99997 | 0.00000 | -0.99997 | 
| Middelburg | 2003-10-11 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
| Breda | 2003-06-14 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
| Breda | 2002-06-22 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
| Rotterdam | 2001-10-06 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
| Wageningen | 2000-05-07 | 0.000000 | 0.99997 | 1.00000 | 0.00003 | |||
| Nijmegen | 2003-05-11 | 0.000000 | Bisschops | Charly | 1.00000 | |||
| Berlin | 2001-09-07 | 0.000000 | Celebi | Aziz | 1.00000 | |||
| Lelystad | 2000-06-03 | 0.000000 | Laan | Jaap van der | 1.00000 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | Leuchten | Michelle | 1.00000 | |||
| Berlin | 2001-09-07 | 0.000000 | Magister | Mike | 1.00000 | |||
| Eerde | 2002-02-23 | 0.000000 | Meiberg | Tom | 1.00000 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Schoneveld | Bas | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.