| Game Balance of Aris Ramantas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Πάτρα | 2023-03-05 | 0.343123 | Mpardakis | Georgios | 975 | 0.03216 | 0.00000 | -0.03216 | 
| Angelopoulos | Andreas | 853 | 0.07374 | 0.00000 | -0.07374 | |||
| Kargiotis | Nikolaos | 752 | 0.13636 | 0.00000 | -0.13636 | |||
| Doudalis | Alkinoos | 633 | 0.25193 | 1.00000 | 0.74807 | |||
| Kyriakopoulos | Iasonas | 469 | 0.46954 | 0.00000 | -0.46954 | |||
| Πάτρα | 2022-12-17 | 0.287013 | Mpardakis | Georgios | 975 | 0.03216 | 0.00000 | -0.03216 | 
| Angelopoulos | Andreas | 853 | 0.07374 | 0.00000 | -0.07374 | |||
| Kargiotis | Nikolaos | 752 | 0.13636 | 0.50000 | 0.36364 | |||
| Kyriakopoulos | Andreas | 648 | 0.23443 | 0.00000 | -0.23443 | |||
| Vavouliotis | Dimitrios | 354 | 0.63223 | 1.00000 | 0.36777 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.