| Game Balance of Diego Rangel, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Bilbao | 2017-11-18 | 0.000071 | Aroni | Widen | 781 | 0.00752 | 0.00000 | -0.00752 | 
| Bilbao | 2017-11-18 | 0.000071 | Burgos | Antony | 363 | 0.13437 | 0.50000 | 0.36563 | 
| Bilbao | 2017-11-18 | 0.000071 | Gíl | Jon Ander | 62 | 0.49115 | 1.00000 | 0.50885 | 
| Bilbao | 2017-11-18 | 0.000071 | García | Eneko | -33 | 0.62484 | 0.50000 | -0.12484 | 
| Bilbao | 2017-11-18 | 0.000071 | Sánchez | Kepa | -125 | 0.74212 | 0.00000 | -0.74212 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.