| Game Balance of Danny Ranson, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2006-08-27 | 0.000000 | Eefting | Roel | 1399 | 0.00882 | 0.50000 | 0.49118 |
| London | 2006-08-27 | 0.000000 | Gerrits | Theo | 1295 | 0.01903 | 0.00000 | -0.01903 |
| London | 2006-08-27 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.02715 | 0.00000 | -0.02715 |
| London | 2006-08-27 | 0.000000 | Vos | Kees de | 1240 | 0.02846 | 0.00000 | -0.02846 |
| London | 2006-08-27 | 0.000000 | Schepers | John | 1227 | 0.03111 | 0.00000 | -0.03111 |
| London | 2006-08-27 | 0.000000 | Artt | Darryl | 977 | 0.15508 | 0.00000 | -0.15508 |
| London | 2006-08-27 | 0.000000 | Haar | Eric van de | 899 | 0.23035 | 0.00000 | -0.23035 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.