| Game Balance of Nena van Beuningen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Jansen of Lorkeers | Nick | 1009 | 0.28688 | 1.00000 | 0.71312 |
| Pekdemir | Haydar | 970 | 0.33702 | 0.50000 | 0.16298 | |||
| Horstman | Wilco | 967 | 0.34140 | 0.00000 | -0.34140 | |||
| Daas | David den | 956 | 0.35551 | 0.00000 | -0.35551 | |||
| Janssen | Lars | 880 | 0.46164 | 1.00000 | 0.53836 | |||
| Boeyen | Antoine | 742 | 0.65631 | 0.00000 | -0.65631 | |||
| Gorissen | Malu | 598 | 0.82188 | 1.00000 | 0.17812 | |||
| Arnhem | 1999-04-25 | 0.000000 | Linden | Frank van der | 1307 | 0.05382 | 0.00000 | -0.05382 |
| Uithof | Kasper | 1050 | 0.23947 | 0.00000 | -0.23947 | |||
| Beuningen | Niek van | 906 | 0.42476 | 0.00000 | -0.42476 | |||
| Kleier | Tim | 888 | 0.45072 | 0.00000 | -0.45072 | |||
| Linden | Anneke van der | 441 | 0.92930 | 0.00000 | -0.92930 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.