| Game Balance of Mark Richards, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2000-08-25 | 0.000000 | Slagboom | Tim | 1811 | 0.00002 | 0.00000 | -0.00002 |
| London | 2000-08-25 | 0.000000 | Hardorff | Niels | 1190 | 0.00216 | 0.00000 | -0.00216 |
| London | 2000-08-25 | 0.000000 | Smid | Kees | 949 | 0.01339 | 0.00000 | -0.01339 |
| London | 2000-08-25 | 0.000000 | Kleier | Tim | 888 | 0.02097 | 0.00000 | -0.02097 |
| London | 2000-08-25 | 0.000000 | Richards | Paul | 460 | 0.28335 | 0.00000 | -0.28335 |
| London | 2000-08-25 | 0.000000 | Linden | Anneke van der | 441 | 0.30632 | 1.00000 | 0.69368 |
| London | 2000-08-25 | 0.000000 | Boll | Elisabeth | 390 | 0.37380 | 0.00000 | -0.37380 |
| London | 2000-08-25 | 0.000000 | Linden | Suzanne van der | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.