| Game Balance of Maximilian Richtsteiger, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Hannover | 2005-06-25 | 0.000000 | Pausch | Vincent | 1221 | 0.08604 | 0.00000 | -0.08604 |
| Hannover | 2005-06-25 | 0.000000 | Drews | Paul | 1058 | 0.21535 | 0.00000 | -0.21535 |
| Hannover | 2005-06-25 | 0.000000 | Krapp | Fabian | 957 | 0.33614 | 0.00000 | -0.33614 |
| Hannover | 2005-06-25 | 0.000000 | Lannes | Jean | 843 | 0.49547 | 1.00000 | 0.50453 |
| Hannover | 2005-06-25 | 0.000000 | Hergesell | Kevin | 530 | 0.86700 | 1.00000 | 0.13300 |
| Hannover | 2005-06-25 | 0.000000 | Klausnitzer | Jan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.