| Game Balance of Bas van Roosmalen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Tiel | 1996-10-05 | 0.000000 | Witteveen | Martijn | 1550 | 0.00369 | 0.00000 | -0.00369 | 
| Baas | Dennis | 1537 | 0.00407 | 0.50000 | 0.49593 | |||
| Rooij | Andreas de | 1219 | 0.04268 | 0.00000 | -0.04268 | |||
| Visscher | Bionda | 983 | 0.18246 | 1.00000 | 0.81754 | |||
| Beek | Maarten van ter | 944 | 0.22193 | 0.00000 | -0.22193 | |||
| Versteegh | Hans | 541 | 0.75417 | 0.00000 | -0.75417 | |||
| Vissers | Peter | 497 | 0.80051 | 1.00000 | 0.19949 | |||
| Nijmegen | 1996-06-01 | 0.000000 | Franka | George | 1602 | 0.00249 | 0.00000 | -0.00249 | 
| Leest | Frank van der | 1141 | 0.07202 | 0.00000 | -0.07202 | |||
| Verboom | Martijn | 995 | 0.17100 | 0.00000 | -0.17100 | |||
| Dijk | Lisette | 966 | 0.19902 | 1.00000 | 0.80098 | |||
| Waas | Erwin | 694 | 0.55402 | 0.00000 | -0.55402 | |||
| Bosman | Ronnie | -625 | 0.99994 | 1.00000 | 0.00006 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.