| Game Balance of Simon van Rooij, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Lelystad | 1999-06-19 | 0.000000 | Eijbersen | Michael | 1114 | 0.03614 | 0.00000 | -0.03614 |
| Lelystad | 1999-06-19 | 0.000000 | Hoeksema | Harm | 941 | 0.11199 | 0.00000 | -0.11199 |
| Lelystad | 1999-06-19 | 0.000000 | Jong | Niels de jun | 930 | 0.11973 | 0.00000 | -0.11973 |
| Lelystad | 1999-06-19 | 0.000000 | Leijten | Willem | 817 | 0.21969 | 0.00000 | -0.21969 |
| Lelystad | 1999-06-19 | 0.000000 | Linden | Anneke van der | 422 | 0.74281 | 1.00000 | 0.25719 |
| Lelystad | 1999-06-19 | 0.000000 | Boll | Elisabeth | 398 | 0.76964 | 1.00000 | 0.23036 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.