| Game Balance of Marcel de Ruiter, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Groningen | 2000-04-08 | 0.000000 | Bouten | David | 1462 | 0.00236 | 0.00000 | -0.00236 |
| Groningen | 2000-04-08 | 0.000000 | Schepers | John | 1239 | 0.01274 | 0.00000 | -0.01274 |
| Groningen | 2000-04-08 | 0.000000 | Jong | Niels de jun | 966 | 0.08606 | 0.00000 | -0.08606 |
| Groningen | 2000-04-08 | 0.000000 | Bais | Hessel | 963 | 0.08790 | 0.00000 | -0.08790 |
| Groningen | 2000-04-08 | 0.000000 | Witterholt | Johan | 843 | 0.17595 | 0.00000 | -0.17595 |
| Groningen | 2000-04-08 | 0.000000 | Rosendal | Freddy | 489 | 0.63500 | 1.00000 | 0.36500 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.