| Game Balance of Vinzent Schallert, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Mutterstadt | 2012-09-16 | 0.000000 | Hangg | Adrian | 1541 | 0.00603 | 0.00000 | -0.00603 |
| Henning | Andreas | 1187 | 0.07656 | 0.00000 | -0.07656 | |||
| Buchberger | Vanessa | 1166 | 0.08747 | 0.00000 | -0.08747 | |||
| Saive | Philipp | 1024 | 0.19614 | 0.00000 | -0.19614 | |||
| Ellmann | Florian | 954 | 0.27354 | 0.50000 | 0.22646 | |||
| Bentzen | Peter | 892 | 0.35265 | 0.50000 | 0.14735 | |||
| Mutterstadt | 2011-09-17 | 0.000000 | Trittin | Olaf | 1378 | 0.02027 | 0.00000 | -0.02027 |
| Trittin | Ruben | 1087 | 0.14009 | 0.00000 | -0.14009 | |||
| Saive | Philipp | 1024 | 0.19614 | 0.00000 | -0.19614 | |||
| Ellmann | Florian | 954 | 0.27354 | 0.00000 | -0.27354 | |||
| Korte | Stefan | 937 | 0.29429 | 0.00000 | -0.29429 | |||
| Bentzen | Peter | 892 | 0.35265 | 0.00000 | -0.35265 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.