| Game Balance of Gert-Jan Bijnen, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Tiel | 1996-10-05 | 0.000000 | Adriaansen | Luc | 1693 | 0.01057 | 0.00000 | -0.01057 |
| Tiel | 1996-10-05 | 0.000000 | Bodegom | Peter van | 1498 | 0.04341 | 0.00000 | -0.04341 |
| Nijmegen | 1996-06-01 | 0.000000 | Sikteoeboen | Wim | 1470 | 0.05252 | 0.00000 | -0.05252 |
| Tiel | 1996-10-05 | 0.000000 | Dijk | Tijs van | 1432 | 0.06787 | 0.00000 | -0.06787 |
| Nijmegen | 1996-06-01 | 0.000000 | Kieftenbeld | Ronald | 1376 | 0.09700 | 0.00000 | -0.09700 |
| Tiel | 1996-10-05 | 0.000000 | Rooij | Andreas de | 1207 | 0.24278 | 0.00000 | -0.24278 |
| Tiel | 1996-10-05 | 0.000000 | Vis | Jan | 1152 | 0.30834 | 0.00000 | -0.30834 |
| Tiel | 1996-10-05 | 0.000000 | Oudsen | Danny | 1144 | 0.31924 | 1.00000 | 0.68076 |
| Nijmegen | 1996-06-01 | 0.000000 | 0.31924 | 0.00000 | -0.31924 | |||
| Nijmegen | 1996-06-01 | 0.000000 | Randijtsing | Satish | 1064 | 0.42744 | 0.00000 | -0.42744 |
| Nijmegen | 1996-06-01 | 0.000000 | Pekdemir Ulusay | Zohre | 838 | 0.73636 | 1.00000 | 0.26364 |
| Tiel | 1996-10-05 | 0.000000 | Wielemaker | Marco | 189 | 0.99646 | 1.00000 | 0.00354 |
| Nijmegen | 1996-06-01 | 0.000000 | Bosman | Ronnie | -646 | 0.99999 | 1.00000 | 0.00001 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.