| Game Balance of Elijah Schmidt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Ludwigshafen | 2024-06-15 | 0.529854 | Hangg | Adrian | 1555 | 0.00001 | 0.00000 | -0.00001 |
| Jánváry | Andor | 922 | 0.00163 | 0.00000 | -0.00163 | |||
| Jánváry | Ilyan | 718 | 0.00766 | 0.00000 | -0.00766 | |||
| Gieth | Dennis | 45 | 0.42879 | 1.00000 | 0.57121 | |||
| Bayer | Bastian | -48 | 0.56190 | 0.00000 | -0.56190 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.