| Game Balance of Stavros Sekertzis, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | Niemeijer | Pim | 1870 | 0.30339 | 0.00000 | -0.30339 | 
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Karelas | Gerasimos | 1868 | 0.30578 | 0.00000 | -0.30578 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | 0.30578 | 1.00000 | 0.69422 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | 0.30578 | 0.50000 | 0.19422 | |||
| Σέρρες | 2019-10-26 | 0.004838 | Vandoros | John | 1862 | 0.31443 | 0.00000 | -0.31443 | 
| Σκύδρα | 2015-09-26 | 0.000000 | 0.31443 | 1.00000 | 0.68557 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | Slagboom | Tim | 1826 | 0.36133 | 0.00000 | -0.36133 | 
| Rendsburg | 2016-08-20 | 0.000003 | 0.36133 | 0.50000 | 0.13867 | |||
| Rendsburg | 2016-08-20 | 0.000003 | Roelofs | Max | 1822 | 0.36625 | 1.00000 | 0.63375 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | Annies | Steffen | 1736 | 0.48790 | 1.00000 | 0.51210 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | Travaille | Anjo | 1702 | 0.53719 | 0.00000 | -0.53719 | 
| Rendsburg | 2016-08-20 | 0.000003 | 0.53719 | 1.00000 | 0.46281 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000821 | Sliousarenko | George | 1682 | 0.56486 | 1.00000 | 0.43514 | 
| Θεσσαλονίκη | 2018-01-21 | 0.000129 | 0.56486 | 1.00000 | 0.43514 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000007 | 0.56486 | 1.00000 | 0.43514 | |||
| Waterloo | 2015-08-22 | 0.000000 | Boer | Vincent de | 1645 | 0.61769 | 0.00000 | -0.61769 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.61769 | 0.00000 | -0.61769 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Savvanis | Andreas | 1632 | 0.63492 | 0.00000 | -0.63492 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | 0.63492 | 1.00000 | 0.36508 | |||
| Γιαννιτσά | 2022-11-20 | 0.287696 | Stanitsas | Charalambos | 1619 | 0.65242 | 1.00000 | 0.34758 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.65242 | 1.00000 | 0.34758 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | 0.65242 | 1.00000 | 0.34758 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Petroulakis | George | 1611 | 0.66321 | 1.00000 | 0.33679 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.66321 | 0.50000 | -0.16321 | |||
| Rendsburg | 2016-08-20 | 0.000003 | 0.66321 | 0.50000 | -0.16321 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | 0.66321 | 1.00000 | 0.33679 | |||
| Waterloo | 2015-08-22 | 0.000000 | Westhöfer | Olaf | 1607 | 0.66821 | 0.00000 | -0.66821 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | Kouvatsos | Nikos | 1581 | 0.70184 | 1.00000 | 0.29816 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | Franka | George | 1579 | 0.70442 | 1.00000 | 0.29558 | 
| Rendsburg | 2016-08-20 | 0.000003 | 0.70442 | 0.50000 | -0.20442 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.70442 | 0.00000 | -0.70442 | |||
| Σέρρες | 2019-10-26 | 0.004838 | Koukas | Anastasios | 1566 | 0.71984 | 0.50000 | -0.21984 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.71984 | 1.00000 | 0.28016 | |||
| Γιαννιτσά | 2022-11-20 | 0.287696 | Tzenos | Pasxalis | 1562 | 0.72445 | 0.00000 | -0.72445 | 
| Σέρρες | 2019-10-26 | 0.004838 | 0.72445 | 0.50000 | -0.22445 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.72445 | 1.00000 | 0.27555 | |||
| Μαρμάρι | 2017-08-19 | 0.000047 | Dannenbring | Jörg | 1558 | 0.73025 | 0.50000 | -0.23025 | 
| Rendsburg | 2016-08-20 | 0.000003 | 0.73025 | 1.00000 | 0.26975 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Karamanis | Dimitrios | 1542 | 0.74895 | 1.00000 | 0.25105 | 
| Καλάβρυτα | 2022-08-27 | 0.233183 | Baas | Dennis | 1538 | 0.75352 | 0.00000 | -0.75352 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | 0.75352 | 0.00000 | -0.75352 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Vlastos | Christos | 1525 | 0.76704 | 0.50000 | -0.26704 | 
| Μαρμάρι | 2017-08-19 | 0.000047 | Wogomon | Ryan Richard | 1516 | 0.77690 | 0.50000 | -0.27690 | 
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Kosmopoulos | Dimitrios | 1489 | 0.80497 | 0.50000 | -0.30497 | 
| Rendsburg | 2016-08-20 | 0.000003 | Weber | Andreas | 1487 | 0.80705 | 0.50000 | -0.30705 | 
| Waterloo | 2015-08-22 | 0.000000 | 0.80705 | 1.00000 | 0.19295 | |||
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Papalexopoulos | Georgios | 1475 | 0.81823 | 1.00000 | 0.18177 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | 0.81823 | 1.00000 | 0.18177 | |||
| Σέρρες | 2019-10-26 | 0.004838 | 0.81823 | 1.00000 | 0.18177 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | Adamakis | Gregory | 1462 | 0.83078 | 1.00000 | 0.16922 | 
| Waterloo | 2015-08-22 | 0.000000 | 0.83078 | 0.50000 | -0.33078 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.83078 | 0.50000 | -0.33078 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Koustenis | Athanasios | 1453 | 0.83867 | 1.00000 | 0.16133 | 
| Waterloo | 2015-08-22 | 0.000000 | Georgiadis | Giorgios | 1448 | 0.84322 | 0.50000 | -0.34322 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.84322 | 0.50000 | -0.34322 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | Mandalos | Nikolaos | 1444 | 0.84622 | 1.00000 | 0.15378 | 
| Θεσσαλονίκη | 2018-01-21 | 0.000129 | Kourlitis | Thanasis | 1422 | 0.86394 | 1.00000 | 0.13606 | 
| Rendsburg | 2016-08-20 | 0.000003 | Bergiers | Philippe | 1408 | 0.87455 | 1.00000 | 0.12545 | 
| Waterloo | 2015-08-22 | 0.000000 | Pausch | Eberhard | 1406 | 0.87585 | 1.00000 | 0.12415 | 
| Waterloo | 2015-08-22 | 0.000000 | Torn | Pieter | 1406 | 0.87626 | 0.00000 | -0.87626 | 
| Θεσσαλονίκη | 2023-05-07 | 0.415300 | Kalymnos | Vasileios | 1401 | 0.87982 | 1.00000 | 0.12018 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | 0.87982 | 1.00000 | 0.12018 | |||
| Σέρρες | 2019-10-26 | 0.004838 | 0.87982 | 1.00000 | 0.12018 | |||
| Θεσσαλονίκη | 2018-11-25 | 0.000821 | 0.87982 | 1.00000 | 0.12018 | |||
| Θεσσαλονίκη | 2018-01-21 | 0.000129 | 0.87982 | 1.00000 | 0.12018 | |||
| Σέρρες | 2019-10-26 | 0.004838 | Vandoros | Spyros | 1372 | 0.89898 | 1.00000 | 0.10102 | 
| Γιαννιτσά | 2022-11-20 | 0.287696 | Trypanagnostopoulos | Georgios | 1354 | 0.90923 | 1.00000 | 0.09077 | 
| Θεσσαλονίκη | 2018-11-25 | 0.000821 | Mpanitsiotis | Filippos | 1346 | 0.91371 | 1.00000 | 0.08629 | 
| Θεσσαλονίκη | 2018-01-21 | 0.000129 | 0.91371 | 1.00000 | 0.08629 | |||
| Σέρρες | 2019-10-26 | 0.004838 | Fotis | Konstantinos | 1337 | 0.91849 | 1.00000 | 0.08151 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Gilfesis | Stamatis | 1319 | 0.92764 | 1.00000 | 0.07236 | 
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | 0.92764 | 0.00000 | -0.92764 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | Softas | Nikos | 1313 | 0.93046 | 1.00000 | 0.06954 | 
| Σέρρες | 2019-10-26 | 0.004838 | 0.93046 | 1.00000 | 0.06954 | |||
| Καλάβρυτα | 2022-08-27 | 0.233183 | Gerogiannis | Dimitris | 1312 | 0.93080 | 1.00000 | 0.06920 | 
| Σέρρες | 2019-10-26 | 0.004838 | 0.93080 | 1.00000 | 0.06920 | |||
| Rendsburg | 2016-08-20 | 0.000003 | Schepers | John | 1270 | 0.94773 | 1.00000 | 0.05227 | 
| Σκύδρα | 2015-09-26 | 0.000000 | Karatzios | John | 1220 | 0.96297 | 1.00000 | 0.03703 | 
| Waterloo | 2015-08-22 | 0.000000 | Hardorff | Niels | 1212 | 0.96494 | 1.00000 | 0.03506 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.96494 | 0.00000 | -0.96494 | |||
| Rendsburg | 2016-08-20 | 0.000003 | Vos | Kees de | 1209 | 0.96564 | 1.00000 | 0.03436 | 
| Waterloo | 2015-08-22 | 0.000000 | 0.96564 | 1.00000 | 0.03436 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | 0.96564 | 1.00000 | 0.03436 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | 0.96564 | 1.00000 | 0.03436 | |||
| Γιαννιτσά | 2022-11-20 | 0.287696 | Fytilakos | Ioannis | 1174 | 0.97322 | 1.00000 | 0.02678 | 
| Waterloo | 2015-08-22 | 0.000000 | Arduini | Lorenzo | 1147 | 0.97799 | 1.00000 | 0.02201 | 
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Gkougkoumas | Dimitrios | 1138 | 0.97939 | 0.50000 | -0.47939 | 
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Karidopoulos | Panagiotis | 1115 | 0.98262 | 0.50000 | -0.48262 | 
| Θεσσαλονίκη | 2018-11-25 | 0.000821 | Sirabonian | Natalie | 1021 | 0.99138 | 1.00000 | 0.00862 | 
| Θεσσαλονίκη | 2018-01-21 | 0.000129 | 0.99138 | 1.00000 | 0.00862 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000007 | 0.99138 | 0.00000 | -0.99138 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | 0.99138 | 1.00000 | 0.00862 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Leijten | Ben | 868 | 0.99728 | 1.00000 | 0.00272 | 
| Θεσσαλονίκη | 2018-11-25 | 0.000821 | Bachas | Ioannis | 1.00000 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000007 | Gougoumas | Dimitris | 1.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Kenanoglou | Ioannis | 1.00000 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Kiskoukis | Alexandros | 1.00000 | |||
| Θεσσαλονίκη | 2016-11-20 | 0.000007 | Mazi | Mariana | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.