| Game Balance of Christian Schuiling, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2001-10-06 | 0.000000 | Niemeijer | Pim | 1867 | 0.00000 | 0.00000 | -0.00000 |
| Rotterdam | 2001-10-06 | 0.000000 | Raef | Jordy de | 1277 | 0.00043 | 0.00000 | -0.00043 |
| Rotterdam | 2001-10-06 | 0.000000 | Pijnappel | Patrick | 1248 | 0.00054 | 0.00000 | -0.00054 |
| Rotterdam | 2001-10-06 | 0.000000 | Neuij | Jens | 1124 | 0.00140 | 0.00000 | -0.00140 |
| Rotterdam | 2001-10-06 | 0.000000 | Schooljan | Julian | 825 | 0.01346 | 0.00000 | -0.01346 |
| Rotterdam | 2001-10-06 | 0.000000 | Bodegom | Wesley van | 640 | 0.05075 | 0.00000 | -0.05075 |
| Rotterdam | 2001-10-06 | 0.000000 | Poppelaars | Sara | -243 | 0.93340 | 1.00000 | 0.06660 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.