| Game Balance of Kim Schurink, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Barendrecht | 2003-12-07 | 0.000000 | Niemeijer | Pim | 1855 | 0.00005 | 0.00000 | -0.00005 |
| Kik | Ricardo | 1755 | 0.00010 | 0.00000 | -0.00010 | |||
| Boer | Roseline de | 1384 | 0.00177 | 0.00000 | -0.00177 | |||
| Pijnappel | Patrick | 1242 | 0.00522 | 0.00000 | -0.00522 | |||
| Bodegom | Wesley van | 629 | 0.28223 | 0.00000 | -0.28223 | |||
| Snelleman | Melissa | 544 | 0.39307 | 0.00000 | -0.39307 | |||
| Wien | 2003-11-22 | 0.000000 | Verleysdonk | Peter | 1352 | 0.00227 | 0.00000 | -0.00227 |
| Raef | Jordy de | 1266 | 0.00436 | 0.00000 | -0.00436 | |||
| Pausch | Ansgar | 1261 | 0.00452 | 0.00000 | -0.00452 | |||
| Verleysdonk | Roel | 1242 | 0.00522 | 0.00000 | -0.00522 | |||
| Pausch | Vincent | 1221 | 0.00612 | 0.00000 | -0.00612 | |||
| Hoch | Rebecca | 1023 | 0.02663 | 1.00000 | 0.97337 | |||
| Weinberger | Nadja | 675 | 0.22877 | 0.00000 | -0.22877 | |||
| Rotterdam | 2003-02-22 | 0.000000 | Niemeijer | Pim | 1855 | 0.00005 | 0.00000 | -0.00005 |
| Kik | Ricardo | 1755 | 0.00010 | 0.00000 | -0.00010 | |||
| Pijnappel | Patrick | 1242 | 0.00522 | 0.00000 | -0.00522 | |||
| Bodegom | Wesley van | 629 | 0.28223 | 0.00000 | -0.28223 | |||
| Snelleman | Melissa | 544 | 0.39307 | 0.00000 | -0.39307 | |||
| Poppelaars | Sara | -239 | 0.99144 | 1.00000 | 0.00856 | |||
| Dortmund | 2003-01-25 | 0.000000 | Niederloh | Peter | 1588 | 0.00037 | 0.00000 | -0.00037 |
| Raffelt | Jan | 1553 | 0.00049 | 0.00000 | -0.00049 | |||
| Pausch | Vincent | 1221 | 0.00612 | 0.00000 | -0.00612 | |||
| Dannenbring | Nico | 1020 | 0.02714 | 0.00000 | -0.02714 | |||
| Kleier | Hermann | 932 | 0.05059 | 0.00000 | -0.05059 | |||
| Burkhart | Andreas | 704 | 0.19837 | 0.00000 | -0.19837 | |||
| Leeuwarden | 2002-10-27 | 0.000000 | Niemeijer | Pim | 1855 | 0.00005 | 0.00000 | -0.00005 |
| Jansen of Lorkeers | Nick | 1009 | 0.02934 | 0.00000 | -0.02934 | |||
| Horstman | Wilco | 967 | 0.03966 | 0.00000 | -0.03966 | |||
| Jansen | Thomas | 877 | 0.07268 | 0.00000 | -0.07268 | |||
| Schurink | Niels | 719 | 0.18416 | 0.00000 | -0.18416 | |||
| Hardorff | Floris | 575 | 0.35116 | 0.00000 | -0.35116 | |||
| Düsseldorf | 2002-10-05 | 0.000000 | Verleysdonk | Peter | 1352 | 0.00227 | 0.00000 | -0.00227 |
| Verleysdonk | Roel | 1242 | 0.00522 | 0.00000 | -0.00522 | |||
| Verleysdonk | Bert | 1105 | 0.01460 | 0.00000 | -0.01460 | |||
| Linden | Gerard van der | 774 | 0.13620 | 1.00000 | 0.86380 | |||
| Bisschops | Zooey | 704 | 0.19816 | 0.00000 | -0.19816 | |||
| Krüger | Marco | 598 | 0.32064 | 1.00000 | 0.67936 | |||
| Venray | 2002-09-15 | 0.000000 | Niemeijer | Pim | 1855 | 0.00005 | 0.00000 | -0.00005 |
| Raef | Jordy de | 1266 | 0.00436 | 0.00000 | -0.00436 | |||
| Linden | Gerard van der | 774 | 0.13620 | 0.00000 | -0.13620 | |||
| Estrada | Adrian | 719 | 0.18382 | 1.00000 | 0.81618 | |||
| Schurink | Niels | 719 | 0.18416 | 0.00000 | -0.18416 | |||
| Bisschops | Zooey | 704 | 0.19816 | 0.00000 | -0.19816 | |||
| Hardorff | Floris | 575 | 0.35116 | 1.00000 | 0.64884 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.