| Game Balance of Christian Schuiling, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Rotterdam | 2001-10-06 | 0.000000 | Niemeijer | Pim | 1856 | 0.00000 | 0.00000 | -0.00000 |
| Rotterdam | 2001-10-06 | 0.000000 | Raef | Jordy de | 1257 | 0.00041 | 0.00000 | -0.00041 |
| Rotterdam | 2001-10-06 | 0.000000 | Pijnappel | Patrick | 1234 | 0.00049 | 0.00000 | -0.00049 |
| Rotterdam | 2001-10-06 | 0.000000 | Neuij | Jens | 1102 | 0.00136 | 0.00000 | -0.00136 |
| Rotterdam | 2001-10-06 | 0.000000 | Schooljan | Julian | 770 | 0.01670 | 0.00000 | -0.01670 |
| Rotterdam | 2001-10-06 | 0.000000 | Bodegom | Wesley van | 617 | 0.04984 | 0.00000 | -0.04984 |
| Rotterdam | 2001-10-06 | 0.000000 | Poppelaars | Sara | -264 | 0.93119 | 1.00000 | 0.06881 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.